| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr | Nader | Tarashandeh | University of Kashan | Renewable Energy | Electricity Markets Design | Iran | Renewable Energy | Best Researcher Award | thescientists.net |
| Dr | Hem Bahadur | Motra | University of Kiel | Renewable Energy | Rock mechanics | Germany | Renewable Energy | Excellence in Research Award | thescientists.net |
| Prof. Dr | Imtiaz | Ahmad | University of Malakand | Mathematical Sciences | Epidemiology | Pakistan | Mathematical Sciences | Research Excellence Award | thescientists.net |
| Dr | Sebastian | Ausili | University of Miami | Biomedical Sciences | Auditory Neuroscience | United States | Biomedical Sciences | Best Researcher Award | thescientists.net |
| Prof. Dr | Rangika | Halwatura | University of Moratuwa | Environmental Science | Civil Engineering | Sri Lanka | Environmental Science | Innovative Research Award | thescientists.net |
| Dr | Neo | Mokone | University of Mpumalanga | Social Science Research | Water Security | South Africa | Social Science Research | Best Researcher Award | thescientists.net |
| Ms | Negin | Maroufi | University of Otago | Public Health | Machine Learning influenza forecasting | New Zealand | Public Health | Best Researcher Award | thescientists.net |
| Dr | CLAUDIA | SABINO PINHO | UNIVERSITY OF PERNAMBUCO | Biomedical Sciences | NUTRITION | Brazil | Biomedical Sciences | Women Researcher Award | thescientists.net |
| Assoc. Prof. Dr | Jamal | Zraqou | University of Petra | Machine Learning | Prediction Systems | Jordan | Machine Learning | Research Excellence Award | thescientists.net |
| Dr | Gbenga | Akomolafe | University of Pretoria | Environmental Science | Ecology and Biodiversity | South Africa | Environmental Science | Research Excellence Award | thescientists.net |
| Dr | Ange Cynthia | Umuhire | University of Rwanda | Astronomy and Space | Solar Physics | Rwanda | Astronomy and Space | Young Scientist Award | thescientists.net |
| Mrs | Justine | DUSHIMIRIMANA | University of Rwanda | Mathematical Sciences | Mathematical Statistics | Rwanda | Mathematical Sciences | Best Researcher Award | thescientists.net |
| Assist. Prof. Dr | Julia | Krebs | University of Salzburg | Cognitive Science | Sign language linguistics | Austria | Cognitive Science | Best Researcher Award | thescientists.net |
| Prof | Rachida | Chemini | University of Sciences and Technology Houari Boumediene | Chemical Engineering | Engineering Processes | Algeria | Chemical Engineering | Women Researcher Award | thescientists.net |
| Prof | Jan | Radford | University of Tasmania, Australia | Pharmaceutical Sciences | quality use of medicines | Australia | Pharmaceutical Sciences | Best Researcher Award | thescientists.net |
| Mrs | Rong | Wang | University of Tuebingen | Artificial Intelligence | Computational Cognition | Germany | Artificial Intelligence | Best Researcher Award | thescientists.net |
| Prof. Dr | Ana | Ancheta Arrabal | University of Valencia | Social Science Research | Educación | Spain | Social Science Research | Best Paper Award | thescientists.net |
| Prof. Dr | Harry | Jol | University of Wisconsin-Eau Claire | Geology and Geophysics | Geography | United States | Geology and Geophysics | Best Researcher Award | thescientists.net |
| Ms | Jacqueline | Miller | University of Wisconsin-Madison | Immunology and Virology | Immune Regulation in Viral Pathogenesis | United States | Immunology and Virology | Best Researcher Award | thescientists.net |
| Dr | Joy Nneamaka | Obi | University of Witswatersrand | Renewable Energy | Decentralized Renewable Energy | South Africa | Renewable Energy | Best Researcher Award | thescientists.net |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Subject Track | Selected for | Biography |
Selected Nominee