| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | YONG | YANG | Nanjing University of Science & Technology | China | Data Science | computing science | Outstanding Researcher Award | thescientists.net |
| Mr | Sumonta | Ghosh | Donghua University | China | Medical Devices | Electronic Textiles | Research Excellence Award | thescientists.net |
| Mr | Anil Kumar | Prajapati | L. M. College of Pharmacy, Navrangpura | India | Pharmaceutical Sciences | Pharmaceutics and Pharmacology | Pharmaceutical Science Excellence Award | thescientists.net |
| Mr | Hui | Gao | University of Kansas Medical Center | United States | Biomedical Sciences | Rehabilitation Sciences | Innovative Research Award | thescientists.net |
| Mr | Sm Nuruzzaman | Nobel | Monash University Malaysia | Malaysia | Artificial Intelligence | Computer Vision | Best Researcher Award | thescientists.net |
| Mr | Shaozun | Hong | High Speed Aerodynamics Institute | China | Materials Science | Laser damage | Innovative Research Award | thescientists.net |
| Mrs | Sumayah | Al-Mahmood | Department of Pharmaceutics, College of Pharmacy, University of Baghdad, Department of Basic Sciences, College of Dentistry, Al-Iraqia University | Iraq | Pharmaceutical Sciences | Drug Formulation, Drug Delivey, Nanoparticles | Best Researcher Award | thescientists.net |
| Mrs | Melanie | Pienaar | South African Police Services | South Africa | Forensic Science | Wildlife Forensic Science | Best Research Award | thescientists.net |
| Mrs | Justine | DUSHIMIRIMANA | University of Rwanda | Rwanda | Mathematical Sciences | Mathematical Statistics | Best Researcher Award | thescientists.net |
| Mrs | Rong | Wang | University of Tuebingen | Germany | Artificial Intelligence | Computational Cognition | Best Researcher Award | thescientists.net |
| Mrs | Anna | Auza | Lisbon Nova School of Business and Economics | Portugal | Social Science Research | Environmnetal Economics | Excellence in Research Award | thescientists.net |
| Mrs | Yulia | Milshina | HSE University | Russia | Social Science Research | Human capital transformation under the influence of global trends | Research Excellence Award | thescientists.net |
| Mrs | Lottie | Djuffo | University of Dschang | Cameroon | Materials Science | Corrosion Science and Applied Electrochemistry | Women Researcher Award | thescientists.net |
| Mrs | Miratul Khusna | Mufida | Batam State Polytechnique | Indonesia | Data Science | Big Data Anayltics | Women Researcher Award | thescientists.net |
| Ms | Yahui | Yang | China Three Gorges University, Yichang, China | China | Materials Science | concrete | Best Researcher Award | thescientists.net |
| Ms | Shuchita | Tomar | Indian Institute of Technology Delhi | India | Nanotechnology Applications | PU nanocomposite coated and laminated textiles for Inflatable applications | Best Researcher Award | thescientists.net |
| Ms | Negin | Maroufi | University of Otago | New Zealand | Public Health | Machine Learning influenza forecasting | Best Researcher Award | thescientists.net |
| Ms | Jacqueline | Miller | University of Wisconsin-Madison | United States | Immunology and Virology | Immune Regulation in Viral Pathogenesis | Best Researcher Award | thescientists.net |
| Ms | Andrea | Gobbo | Sciensano | Belgium | Molecular Biology | GMO | Best Researcher Award | thescientists.net |
| Ms | Mandana | Moshrefi | Medical university of Kerman | Iran | Molecular Biology | aging | Best Paper Award | thescientists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee