| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr | Hossein | Amiri | Kharazmi University | Environmental Science | co2 emission | Iran | Environmental Science | Best Researcher Award | thescientists.net |
| Assist. Prof. Dr | Hossein | Molavi | Institute for Advanced Studies in Basic Sciences | Chemical Engineering | NanoChemistry | Iran | Chemical Engineering | Best Researcher Award | thescientists.net |
| Ms | Mandana | Moshrefi | Medical university of Kerman | Molecular Biology | aging | Iran | Molecular Biology | Best Paper Award | thescientists.net |
| Mrs | Sumayah | Al-Mahmood | Department of Pharmaceutics, College of Pharmacy, University of Baghdad, Department of Basic Sciences, College of Dentistry, Al-Iraqia University | Pharmaceutical Sciences | Drug Formulation, Drug Delivey, Nanoparticles | Iraq | Pharmaceutical Sciences | Best Researcher Award | thescientists.net |
| Dr | Anwer | Al-Attwani | Marmara University | Environmental Science | ENERGY | Iraq | Environmental Science | Research Excellence Award | thescientists.net |
| Prof. Dr | Ibrahim | Awad | Al-Quds University | Social Science Research | Business Economics | Israel | Social Science Research | Best Researcher Award | thescientists.net |
| Prof. Dr | Francesco | Inchingolo | University of Bari "Aldo Moro" - University Hospital "Policlinico di Bari" | Artificial Intelligence | Diagnostic Support in dentistry through artificial intelligence | Italy | Artificial Intelligence | Research Excellence Award | thescientists.net |
| Dr | Nicolò | Colistra | ENEA | Mathematical Sciences | Applied Mathematical Modelling and Dynamical Systems | Italy | Mathematical Sciences | Research Excellence Award | thescientists.net |
| Assoc. Prof. Dr | Francesca | Esposito | Università di Cagliari | Biomedical Sciences | Microbiologia e Virologia | Italy | Biomedical Sciences | Excellence in Research | thescientists.net |
| Prof. Dr | Xiaoxiao | Cheng | Kanazawa University | Chemical Engineering | Polymer Chemistry | Japan | Chemical Engineering | Research Excellence Award | thescientists.net |
| Assoc. Prof. Dr | Jamal | Zraqou | University of Petra | Machine Learning | Prediction Systems | Jordan | Machine Learning | Research Excellence Award | thescientists.net |
| Dr | Bagdat | Akhyt | JSC “Research Institute of Cardiology and Internal Medicine” | Medical Devices | atrial fibrillation, chronic heart failure, implantation of cardiac resynchronization devices | Kazakhstan | Medical Devices | Outstanding Scientist Award | thescientists.net |
| Assoc. Prof. Dr | SHARIFAH EMILIA | TUAN SHARIF | Universiti Sains Malaysia | Environmental Science | Disposal of pathological waste; deep soil burial method | Malaysia | Environmental Science | Best Research Award | thescientists.net |
| Dr | Nur Intan Raihana | Ruhaiyem | Universiti Sains Malaysia | Machine Learning | Multi-scale feature fusion | Malaysia | Machine Learning | Best Researcher Award | thescientists.net |
| Prof. Dr | Daniel | Glossman-Mitnik | CIMAV | Computational Chemistry | Nanoquímica Medicinal Computacional | Mexico | Computational Chemistry | Best Researcher Award | thescientists.net |
| Dr | Nelson Oshogwue | Etafo | Universidad carolina Saltillo Coahuila Mexico | Materials Science | Photocatalysis | Mexico | Materials Science | Best Paper Award | thescientists.net |
| Prof | Mohammed | Dalli | Higher Institute of Nursing Professions and Health Techniques | Pharmaceutical Sciences | Pharmacology of natural products | Morocco | Pharmaceutical Sciences | Best Paper Award | thescientists.net |
| Ms | Negin | Maroufi | University of Otago | Public Health | Machine Learning influenza forecasting | New Zealand | Public Health | Best Researcher Award | thescientists.net |
| Dr | Leonard | Shaibu | Federal University Oye-Ekiti, Ekiti State, | Social Science Research | Education | Nigeria | Social Science Research | Research Excellence Award | thescientists.net |
| Dr | Rameeza | Andleeb | National University of Computer and Emerging Science | Social Science Research | Management Sciences (Finance) | Pakistan | Social Science Research | Best Researcher Award | thescientists.net |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Subject Track | Selected for | Biography |
Selected Nominee