| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Wael | Badawy | Egyptian Russian University | Egypt | Artificial Intelligence | AI | Innovative Research Award | View Profile |
| Prof. Dr | Mohamed | El-Liethy | National Research Centre | Egypt | Environmental Science | Water Microbiology and Biotechnology | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Eman | Shalaby | National research centre | Egypt | Nanotechnology Applications | Nanostructured lipid carriers | Best Researcher Award | View Profile |
| Mr | Mohamed | Sakr | Department of Electrical Power Engineering, Faculty of Engineering, Cairo University, Cairo; Egypt.; | Egypt | Renewable Energy | Modeling and Control of HVDC Systems for Renewable Energy Integration | Best Review Paper Award | View Profile |
| Assist. Prof. Dr | Amsalu | Molla Getahun | Debre Tabor University | Ethiopia | Social Science Research | Curriculum&Instruction | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mosissa Geleta | Erena | Wollega University, Department of Biology | Ethiopia | Social Science Research | Indigenous Knowledge | Best Researcher Award | View Profile |
| Prof | Taija | Juutinen (Finni | University of Jyväskylä | Finland | Biomedical Sciences | Biomechanics | Best Researcher Award | View Profile |
| Prof | Francesco | Banfi | Université Claude Bernard Lyon 1 - Institut Lumière Matière | France | Materials Science | Nanoscale heat transfer | Research Excellence Award | View Profile |
| Dr | Rustem | Uzbekov | Tours University / Moscow University | France | Biomedical Sciences | Cell Biology | Research Excellence Award | View Profile |
| Prof | Andrea | Piarristeguy | Institut Charles Gerhardt Montpellier (ICGM) | France | Materials Science | Chalgenide materials | Research Excellence Award | View Profile |
| Prof. Dr | Stephan | Neumann | Tierärztliches Institut, Universität Göttingen | Germany | Veterinary Science | Klinische Veterinärmedizin | Best Researcher Award | View Profile |
| Mr | Abiud | Bosire | Friedrich-Alexander Universität Erlangen-Nürnberg | Germany | Social Science Research | Educational Research | Best Researcher Award | View Profile |
| Prof | Werner E.G. | Müller | ERC Advanced Investigator Institute for Physiological Chemistry, University Medical Center of the Johannes Gutenberg University Mainz Duesbergweg 6, D-55128 Mainz; GERMANY. Tel.: +49 6131-39-25910; Fax: +49 6131-39-25243 E-mail: wmueller@uni-mainz.de | Germany | Materials Science | Materialfoschung | Outstanding Scientist Award | View Profile |
| Mrs | Rong | Wang | University of Tuebingen | Germany | Artificial Intelligence | Computational Cognition | Best Researcher Award | View Profile |
| Prof. Dr | Christian | Schachtner | Hochschule RheinMain | Germany | Data Science | Public Data Sciences | Research Excellence Award | View Profile |
| Dr | Hem Bahadur | Motra | University of Kiel | Germany | Renewable Energy | Rock mechanics | Excellence in Research Award | View Profile |
| Dr | Julia | Reinermann | Fernuni Hagen | Germany | Social Science Research | Kommunikationswissenschaft | Best Innovator Award | View Profile |
| Mr | DENNIS NGMINMAALE | GYILE | BEIHANG UNIVERSITY | Ghana | Environmental Science | GIS AND REMOTE SENSING | Best Researcher Award | View Profile |
| Dr | Lawrence | Adetunde | C.K.Tedam University of Technology and Applied Sciences | Ghana | Environmental Science | Environmental Microbiology | Excellence in Research Award | View Profile |
| Prof. Dr | Konstantinos | Lazopoulos | NTUA | Greece | Mathematical Sciences | Applied Mathematics & Mechanics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners