| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Ignacio | Rojas | University of Granada | Spain | Data Science | Time Series and Forecasting | Lifetime Achievement Award | View Profile |
| Prof. Dr | Xiaoxiao | Cheng | Kanazawa University | Japan | Chemical Engineering | Polymer Chemistry | Research Excellence Award | View Profile |
| Prof. Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Materials Science | Superconductivity and Condensed Matter Physics | Excellence in Research Award | View Profile |
| Prof. Dr | Boris | Goldengorin | Ohio University | United States | Mathematical Sciences | Combinatotial Optimization | Research Excellence Award | View Profile |
| Prof. Dr | Xiaoliang | Qian | Zhengzhou University of Light Industry | China | Artificial Intelligence | Text Detection | Best Researcher Award | View Profile |
| Prof. Dr | Jesús | Ríos Garit | Universidad Central "Marta Abreu" de Las Villas. Centro de Estudio de Actividad Física y Deporte | Cuba | Social Science Research | Sport Psychology | Innovative Research Award | View Profile |
| Prof. Dr | REA | DELVEROUDI | National and Kapodistrian University of Athens | Greece | Social Science Research | Historical sociolinguistics | Innovative Research Award | View Profile |
| Prof. Dr | Adam | Singer | Stony Brook University | United States | Biomedical Sciences | covid-19 | Best Researcher Award | View Profile |
| Prof. Dr | Mohamed | El-Liethy | National Research Centre | Egypt | Environmental Science | Water Microbiology and Biotechnology | Research Excellence Award | View Profile |
| Prof. Dr | LUCIA | MALAGUARNERA | University of Catania | Italy | Public Health | Immunometabolism and precision immunonutrition | Best Review Paper Award | View Profile |
| Prof. Dr | Siegfried | Selberherr | Institute for Microelectronics, TU Wien | Austria | Nanotechnology Applications | Spintronics | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners