| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Christian | Schachtner | Hochschule RheinMain | Germany | Data Science | Public Data Sciences | Research Excellence Award | View Profile |
| Dr | Raluca Ioana | Serban | UMF Grigore T Popa IASI | Romania | Biomedical Sciences | Cervicofacial Actinomycosis Presenting as a Fistulized Neck Mass During Pregnancy: A Case Report | Research Excellence Award | View Profile |
| Dr | Leonard | Shaibu | Federal University Oye-Ekiti, Ekiti State, | Nigeria | Social Science Research | Education | Research Excellence Award | View Profile |
| Prof. Dr | James Shapiro | Shapiro | University of Chicagoj | United States | Genetics and Genomics | mobile genetic elements and evolution | Genetics & Genomics Pioneer Award | View Profile |
| Dr | Oleksandr | Shapoval | Institute of Macromolecular Chemistry, Czech Academy of Sciences | Czech Republic | Nanotechnology Applications | Photodynamic Therapy, Nanoparticles | Best Researcher Award | View Profile |
| Ms | Prarthana | Sharma | Uniwersytet Warmińsko-Mazurski w Olsztyn | Poland | Veterinary Science | animal nutrition | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Krzysztof | Skrzypkowski | AGH University of Krakow Faculty of Civil Engineering and Resource Management Department of Mining Engineering and Occupational Safety | Poland | Materials Science | Lightweight Geopolymer Foam Concrete | Best Researcher Award | View Profile |
| Dr | Guanyue | Sun | College Student Innovation and Entrepreneurship Training Program | China | Polymers and Materials | Electrical Engineering | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Deokyong | Sung | School of Railway, Kyungil University | South Korea | Materials Science | railway engineering | Research Excellence Award | View Profile |
| Dr | Shaista | Taimur | PIEAS | Pakistan | Polymers and Materials | polymer nanocomposites | Research Excellence Award | View Profile |
| Dr | Nader | Tarashandeh | University of Kashan | Iran | Renewable Energy | Electricity Markets Design | Best Researcher Award | View Profile |
| Ms | Shuchita | Tomar | Indian Institute of Technology Delhi | India | Nanotechnology Applications | PU nanocomposite coated and laminated textiles for Inflatable applications | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Soner | Top | Abdullah Gül University | Turkey | Polymers and Materials | Geopolymers, Hydrometallurgy, Recovery of Critical Elements | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mehran | Torki | Razi University | Iran | Environmental Science | Poultry Science | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | SHARIFAH EMILIA | TUAN SHARIF | Universiti Sains Malaysia | Malaysia | Environmental Science | Disposal of pathological waste; deep soil burial method | Best Research Award | View Profile |
| Dr | Zakir | Ullah | Chungnam National University | South Korea | Materials Science | Chemistry | Young Scientist Award | View Profile |
| Dr | Ange Cynthia | Umuhire | University of Rwanda | Rwanda | Astronomy and Space | Solar Physics | Young Scientist Award | View Profile |
| Dr | Rustem | Uzbekov | Tours University / Moscow University | France | Biomedical Sciences | Cell Biology | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Gajapaneni | Venkataprasad | Presidency University, Bengaluru | India | Nanotechnology Applications | Electrochemical (Bio) sensors | Research Excellence Award | View Profile |
| Dr | Peng | Wang | school of Emergency Management and safety Engineering. China University of Mining & Technology, Beijing | China | Environmental Science | Mine Ventilation | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners