| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Konstantin | Chizhov | Joint Institute for Nuclear Research | Russia | Machine Learning | inverse tasks | Innovative Research Award | View Profile |
| Dr | Anmol | Bhatia | PGIMER, Chandigarh | India | Biomedical Sciences | Pediatric Imaging | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Adam | Farag | University Health Network | Canada | Biomedical Imaging | PET-MRI | Innovative Research Award | View Profile |
| Dr | Ding | CAO | Aerospace Information Technology University | China | Biotechnology Innovation | Microbiology Terahertz | Innovative Research Award | View Profile |
| Prof. Dr | Siegfried | Selberherr | Institute for Microelectronics, TU Wien | Austria | Nanotechnology Applications | Spintronics | Innovative Research Award | View Profile |
| Dr | Tamer | Kamel | University of Plymouth | United Kingdom | Renewable Energy | Power Electronics | Innovative Research Award | View Profile |
| Prof. Dr | Ignacio | Rojas | University of Granada | Spain | Data Science | Time Series and Forecasting | Lifetime Achievement Award | View Profile |
| Prof | Jong Yun | LEE | Chungbuk National University | South Korea | Medical Devices | Heart Disease Detection | Medical Technology Innovation Award | View Profile |
| Dr | Mohammad Sadegh | Taskhiri | https://scholars.latrobe.edu.au/mtaskhiri | Australia | Data Science | Sustainable Production and Consumption | Most Cited Researcher Award | View Profile |
| Dr | Song-Lin | Zhou | Hainan Medical University | China | Biomedical Sciences | Nanomaterials in biomedical applications | Nanotechnology Innovation Award | View Profile |
| Dr | Ayaz | Ahmad | COMSATS University Islamabad, | Pakistan | Social Science Research | Marketing | Outstanding Contribution Award | View Profile |
| Mr | YONG | YANG | Nanjing University of Science & Technology | China | Data Science | computing science | Outstanding Researcher Award | View Profile |
| Prof | Werner E.G. | Müller | ERC Advanced Investigator Institute for Physiological Chemistry, University Medical Center of the Johannes Gutenberg University Mainz Duesbergweg 6, D-55128 Mainz; GERMANY. Tel.: +49 6131-39-25910; Fax: +49 6131-39-25243 E-mail: wmueller@uni-mainz.de | Germany | Materials Science | Materialfoschung | Outstanding Scientist Award | View Profile |
| Assoc. Prof. Dr | Xue | Wu | Peking University | China | Cognitive Science | attentional bias and decision making | Outstanding Scientist Award | View Profile |
| Dr | Bagdat | Akhyt | JSC “Research Institute of Cardiology and Internal Medicine” | Kazakhstan | Medical Devices | atrial fibrillation, chronic heart failure, implantation of cardiac resynchronization devices | Outstanding Scientist Award | View Profile |
| Assoc. Prof. Dr | Sethuramachandran | Thanikaikarasan | Saveetha School of Engineering/SIMATS | India | Materials Science | Electrodeposition, Thin Films & Nanomaterials | Outstanding Scientist Award | View Profile |
| Mr | Anil Kumar | Prajapati | L. M. College of Pharmacy, Navrangpura | India | Pharmaceutical Sciences | Pharmaceutics and Pharmacology | Pharmaceutical Science Excellence Award | View Profile |
| Prof | Wen-bing | Ding | College of Plant Protection, Hunan Agricultural University | China | Molecular Biology | Phytochemistry | Pioneer Researcher Award | View Profile |
| Assist. Prof. Dr | Iffat | Prianka | Ibrahim Medical College | Bangladesh | Public Health | Autism,Internet addiction, DM,Infertility | Public Health Impact Award | View Profile |
| Prof | Francesco | Banfi | Université Claude Bernard Lyon 1 - Institut Lumière Matière | France | Materials Science | Nanoscale heat transfer | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners