| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Anwer | Al-Attwani | Marmara University | Iraq | Environmental Science | ENERGY | Research Excellence Award | thescientists.net |
| Prof. Dr | Rangika | Halwatura | University of Moratuwa | Sri Lanka | Environmental Science | Civil Engineering | Innovative Research Award | thescientists.net |
| Dr | Kang | Mao | Institute of Geochemistry, Chinese Academy of Sciences | China | Environmental Science | Environmental Analytical Chemistry | Research Excellence Award | thescientists.net |
| Prof | Musasa | Kabeya | Durban University of Technology | Thailand | Environmental Science | Decarbonizing the Cement Industry | Research Excellence Award | thescientists.net |
| Prof | Dongfang | 卢 | Central South University | China | Environmental Science | physical separation techniques | Best Researcher Award | thescientists.net |
| Dr | Gbenga | Akomolafe | University of Pretoria | South Africa | Environmental Science | Ecology and Biodiversity | Research Excellence Award | thescientists.net |
| Assoc. Prof. Dr | Yogita | Padme | Dr. Babasaheb Ambedkar Marathwada University | India | Environmental Science | Waste water Engineering and Technology | Women Researcher Award | thescientists.net |
| Dr | Amirhosein | Riahi | Department of Mechanical Engineering - Montana Technological University | United States | Environmental Science | Carbon Capture, Utilization, and Storage (CCUS), materials science, surface and bulk characterization, mine water treatment, and contaminant fate and transport modeling | Best Researcher Award | thescientists.net |
| Dr | Khurshedjon | Farkhodov | Kangwon National University | South Korea | Environmental Science | Remote Sensing and Environmental Monitoring. | Innovative Research Award | thescientists.net |
| Dr | Mohammed | Bashir | Central Queensland University - Melbourne Campus | Australia | Environmental Science | Sustainable Environment | Best Researcher Award | thescientists.net |
| Prof. Dr | Ahmed | Hamza Osman Ahmed | king Abdulaziz University | Saudi Arabia | Data Science | Computer Science – Artificial Intelligence | Best Researcher Award | thescientists.net |
| Prof. Dr | Christian | Schachtner | Hochschule RheinMain | Germany | Data Science | Public Data Sciences | Research Excellence Award | thescientists.net |
| Prof. Dr | Ignacio | Rojas | University of Granada | Spain | Data Science | Time Series and Forecasting | Lifetime Achievement Award | thescientists.net |
| Mr | YONG | YANG | Nanjing University of Science & Technology | China | Data Science | computing science | Outstanding Researcher Award | thescientists.net |
| Mrs | Miratul Khusna | Mufida | Batam State Polytechnique | Indonesia | Data Science | Big Data Anayltics | Women Researcher Award | thescientists.net |
| Assist. Prof. Dr | Ali | Abdi Seyedkolaei | Department of Computer Engineering, University of Mazandaran, Babolsar, Iran. | Iran | Cybersecurity Research | IDS in IoT | Best Researcher Award | thescientists.net |
| Dr | Jen-Chieh | Hsueh | MediaTek | United States | Cybersecurity Research | Hardware Security | Best Paper Award | thescientists.net |
| Prof. Dr | Daniel | Glossman-Mitnik | CIMAV | Mexico | Computational Chemistry | Nanoquímica Medicinal Computacional | Best Researcher Award | thescientists.net |
| Prof. Dr | Eveline | Bezerra | Federal Rural University of Semi-Arid | Brazil | Computational Chemistry | Quantum Biochemistry | Best Researcher Award | thescientists.net |
| Dr | Julio | Chagas | Northwestern University | United States | Computational Chemistry | Electronic Structure of Molecules | Best Scholar Award | thescientists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee