| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr | Vera | Flores Fernandez | KU Leuven | Environmental Science | Sustainability and socio-environmental justice | Belgium | Environmental Science | Best Researcher Award | thescientists.net |
| Dr | Xuezhi | Feng | Ocean University of China/Shandong Institute of Ecology and Environment | Environmental Science | Marine Engineering Geology | China | Environmental Science | Best Researcher Award | thescientists.net |
| Dr | Nelson Oshogwue | Etafo | Universidad carolina Saltillo Coahuila Mexico | Materials Science | Photocatalysis | Mexico | Materials Science | Best Paper Award | thescientists.net |
| Assoc. Prof. Dr | Francesca | Esposito | Università di Cagliari | Biomedical Sciences | Microbiologia e Virologia | Italy | Biomedical Sciences | Excellence in Research | thescientists.net |
| Dr | Carlos | Espinal | Florida International University | Public Health | Vaccinology cervical cancer | United States | Public Health | Research Excellence Award | thescientists.net |
| Assoc. Prof. Dr | Mosissa Geleta | Erena | Wollega University, Department of Biology | Social Science Research | Indigenous Knowledge | Ethiopia | Social Science Research | Best Researcher Award | thescientists.net |
| Assist. Prof. Dr | Chehab | Elbelehy | College of International Transport and Logistics, Arab Academy for Science, Technology and Maritime Transport | Social Science Research | Supply Chain Management | Egypt | Social Science Research | Best Researcher Award | thescientists.net |
| Prof. Dr | Ola | El-Gammal | Mansoura University, Faculty of Science | Pharmaceutical Sciences | Synthesis, characterization and biological applications of bioactive compounds and their metal complexes | Egypt | Pharmaceutical Sciences | Women Researcher Award | thescientists.net |
| Mrs | Justine | DUSHIMIRIMANA | University of Rwanda | Mathematical Sciences | Mathematical Statistics | Rwanda | Mathematical Sciences | Best Researcher Award | thescientists.net |
| Prof | Wen-bing | Ding | College of Plant Protection, Hunan Agricultural University | Molecular Biology | Phytochemistry | China | Molecular Biology | Pioneer Researcher Award | thescientists.net |
| Dr | Pradip | Debnath | Rajarshi College of Education and Skill | Environmental Science | Wetland Management and Restroration | India | Environmental Science | Best Researcher Award | thescientists.net |
| Dr | Jaydeep | Dave | Faculty of Medica Technology, Mahidol University | Agricultural Sciences | Food Science | Thailand | Agricultural Sciences | Best Researcher Award | thescientists.net |
| Assist. Prof. Dr | mahmoud | Darwish | New Valley University, Egypt | Geology and Geophysics | Hydrogeology | Egypt | Geology and Geophysics | Best Researcher Award | thescientists.net |
| Prof | Mohammed | Dalli | Higher Institute of Nursing Professions and Health Techniques | Pharmaceutical Sciences | Pharmacology of natural products | Morocco | Pharmaceutical Sciences | Best Paper Award | thescientists.net |
| Prof. Dr | Ian | Dadour | Source Certain International | Forensic Science | Wildlife Forensics | Australia | Forensic Science | Best Research Award | thescientists.net |
| Prof. Dr | Craig | Comiter | Stanford University school of medicine | Epidemiology Research | Urology | United States | Epidemiology Research | Best Researcher Award | thescientists.net |
| Dr | Nicolò | Colistra | ENEA | Mathematical Sciences | Applied Mathematical Modelling and Dynamical Systems | Italy | Mathematical Sciences | Research Excellence Award | thescientists.net |
| Dr | Kevin | Clark | Frontier Development Lab; NSF ACCESS; IEEE Nanotechnology and Biometrics Councils | Neuroscience Research | Neural Field Continuum Limits and the Structure–Function Partitioning of Cognitive–Emotional Brain Networks | United States | Neuroscience Research | Research Excellence Award | thescientists.net |
| Prof. Dr | Xiaoxiao | Cheng | Kanazawa University | Chemical Engineering | Polymer Chemistry | Japan | Chemical Engineering | Research Excellence Award | thescientists.net |
| Assist. Prof. Dr | Shang-Kuan | Chen | YZU university | Artificial Intelligence | Deep Reinforcement Learning | Taiwan | Artificial Intelligence | Best Scholar Award | thescientists.net |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Subject Track | Selected for | Biography |
Selected Nominee