| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Negin | Maroufi | University of Otago | New Zealand | Public Health | Machine Learning influenza forecasting | Best Researcher Award | thescientists.net |
| Dr | Nelson Oshogwue | Etafo | Universidad carolina Saltillo Coahuila Mexico | Mexico | Materials Science | Photocatalysis | Best Paper Award | thescientists.net |
| Dr | Neo | Mokone | University of Mpumalanga | South Africa | Social Science Research | Water Security | Best Researcher Award | thescientists.net |
| Assist. Prof. Dr | Nevra | Karamüftüoğlu | Health Sciences University, Faculty of Dentistry, Department of Pediatric Dentistry | Turkey | Materials Science | Dentistry | Best Materials Science Award | thescientists.net |
| Prof | Nick | Bakalis | University of Patras | Greece | Public Health | Nursing | Innovative Research Award | thescientists.net |
| Dr | Nicolò | Colistra | ENEA | Italy | Mathematical Sciences | Applied Mathematical Modelling and Dynamical Systems | Research Excellence Award | thescientists.net |
| Dr | Nomakhosi | Mpofana | Durban University of Technology (DUT) | South Africa | Biomedical Sciences | Dermatology- skin hypermelanosis | Best Researcher Award | thescientists.net |
| Dr | Nur Intan Raihana | Ruhaiyem | Universiti Sains Malaysia | Malaysia | Machine Learning | Multi-scale feature fusion | Best Researcher Award | thescientists.net |
| Ms | Nurhadhinah Nadiah | Ridzuan | Universiti Brunei Darussalam | Brunei Darrussalam | Artificial Intelligence | Financial Technology | Research Excellence Award | thescientists.net |
| Prof. Dr | Ola | El-Gammal | Mansoura University, Faculty of Science | Egypt | Pharmaceutical Sciences | Synthesis, characterization and biological applications of bioactive compounds and their metal complexes | Women Researcher Award | thescientists.net |
| Prof. Dr | Osiris | Guirguis | Faculty of Sciecne - Cairo University | Egypt | Materials Science | Biodegradable food packaging and optoelectronic devices | Best Researcher Award | thescientists.net |
| Dr | Pablo | Monzón Bello | Universidad Politécnica de Valencia | Spain | Materials Science | Materiales para la construcción | Best Materials Science Award | thescientists.net |
| Prof. Dr | Pavel | Kindlmann | Institute for Environmental Studies, Faculty of Science, Charles University, Prague, and Global Change Research Institute CAS, Brno | Czech Republic | Environmental Science | Ecology | Best Researcher Award | thescientists.net |
| Dr | Peng | Wang | school of Emergency Management and safety Engineering. China University of Mining & Technology, Beijing | China | Environmental Science | Mine Ventilation | Best Researcher Award | thescientists.net |
| Assoc. Prof. Dr | Pengbo | Yan | Guilin Tourism University | China | Environmental Science | Human living environment | Best Researcher Award | thescientists.net |
| Prof. Dr | Ping | Yang | Tianjin University of Finance and Economics | China | Social Science Research | Social media user behavior | Research Excellence Award | thescientists.net |
| Prof | pinglin | li | ocean university of China | China | Pharmaceutical Sciences | marine natural natural products | Best Researcher Award | thescientists.net |
| Mr | Pingwen | OU | China Nuclear Power Technology Research Institute | China | Nuclear Science | Nuclear technology and engineering | Research Excellence Award | thescientists.net |
| Ms | Prarthana | Sharma | Uniwersytet Warmińsko-Mazurski w Olsztyn | Poland | Veterinary Science | animal nutrition | Research Excellence Award | thescientists.net |
| Dr | Pravin | Pawar | D. Y. Patil Education Society (Deemed to be University),Kolhapur | India | Materials Science | Glasses and Glass Ceramics | Research Excellence Award | thescientists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee