| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Mr | YONG | YANG | Nanjing University of Science & Technology | Data Science | computing science | China | Data Science | Outstanding Researcher Award | thescientists.net |
| Mrs | Sumayah | Al-Mahmood | Department of Pharmaceutics, College of Pharmacy, University of Baghdad, Department of Basic Sciences, College of Dentistry, Al-Iraqia University | Pharmaceutical Sciences | Drug Formulation, Drug Delivey, Nanoparticles | Iraq | Pharmaceutical Sciences | Best Researcher Award | thescientists.net |
| Mrs | Melanie | Pienaar | South African Police Services | Forensic Science | Wildlife Forensic Science | South Africa | Forensic Science | Best Research Award | thescientists.net |
| Mrs | Justine | DUSHIMIRIMANA | University of Rwanda | Mathematical Sciences | Mathematical Statistics | Rwanda | Mathematical Sciences | Best Researcher Award | thescientists.net |
| Mrs | Rong | Wang | University of Tuebingen | Artificial Intelligence | Computational Cognition | Germany | Artificial Intelligence | Best Researcher Award | thescientists.net |
| Mrs | Anna | Auza | Lisbon Nova School of Business and Economics | Social Science Research | Environmnetal Economics | Portugal | Social Science Research | Excellence in Research Award | thescientists.net |
| Ms | Yahui | Yang | China Three Gorges University, Yichang, China | Materials Science | concrete | China | Materials Science | Best Researcher Award | thescientists.net |
| Ms | Shuchita | Tomar | Indian Institute of Technology Delhi | Nanotechnology Applications | PU nanocomposite coated and laminated textiles for Inflatable applications | India | Nanotechnology Applications | Best Researcher Award | thescientists.net |
| Ms | Negin | Maroufi | University of Otago | Public Health | Machine Learning influenza forecasting | New Zealand | Public Health | Best Researcher Award | thescientists.net |
| Ms | Jacqueline | Miller | University of Wisconsin-Madison | Immunology and Virology | Immune Regulation in Viral Pathogenesis | United States | Immunology and Virology | Best Researcher Award | thescientists.net |
| Ms | Andrea | Gobbo | Sciensano | Molecular Biology | GMO | Belgium | Molecular Biology | Best Researcher Award | thescientists.net |
| Ms | Mandana | Moshrefi | Medical university of Kerman | Molecular Biology | aging | Iran | Molecular Biology | Best Paper Award | thescientists.net |
| Ms | Yanan | Yang | Tianjin University of Traditional Chinese Medicine | Pharmaceutical Sciences | Gut microbiota-based pharmacology | China | Pharmaceutical Sciences | Research Excellence Award | thescientists.net |
| Ms | Caili | Ma | The Second Xiangya Hospital Of Central South University | Public Health | older adults care | China | Public Health | Research Excellence Award | thescientists.net |
| Ms | Nurhadhinah Nadiah | Ridzuan | Universiti Brunei Darussalam | Artificial Intelligence | Financial Technology | Brunei Darrussalam | Artificial Intelligence | Research Excellence Award | thescientists.net |
| Ms | Prarthana | Sharma | Uniwersytet Warmińsko-Mazurski w Olsztyn | Veterinary Science | animal nutrition | Poland | Veterinary Science | Research Excellence Award | thescientists.net |
| Prof | Mohammad | Mahdavian | Institute for Color Science and Technology | Materials Science | Modelling and Prediction | Iran | Materials Science | Best Researcher Award | thescientists.net |
| Prof | Dong | Liu | Shenyang Aerospace University | Robotics and Automation | Data driven control | China | Robotics and Automation | Best Researcher Award | thescientists.net |
| Prof | rongbo | xiao | Guangdong University of Finance & Econmics | Environmental Science | Environmental management | China | Environmental Science | Best Researcher Award | thescientists.net |
| Prof | pinglin | li | ocean university of China | Pharmaceutical Sciences | marine natural natural products | China | Pharmaceutical Sciences | Best Researcher Award | thescientists.net |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Subject Track | Selected for | Biography |
Selected Nominee