| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Gbenga | Akomolafe | University of Pretoria | South Africa | Environmental Science | Ecology and Biodiversity | Research Excellence Award | thescientists.net |
| Dr | Nomakhosi | Mpofana | Durban University of Technology (DUT) | South Africa | Biomedical Sciences | Dermatology- skin hypermelanosis | Best Researcher Award | thescientists.net |
| Prof | Manny | Mathuthu | NORTH-WEST UNIVERSITY (Mafikeng Campus) | South Africa | Nuclear Science | Nuclear Forensics | Best Researcher Award | thescientists.net |
| Prof | Bomi | Nomlala | University of KwaZulu-Natal | South Africa | Machine Learning | Track 19 | Best Researcher Award | thescientists.net |
| Prof | Musa | Mathunjwa | University of Zululand | South Africa | Public Health | Sports Science | Research Excellence Award | thescientists.net |
| Dr | Vincent | Obakachi | Durban University of Technology | South Africa | Computational Chemistry | Structure-Based Drug Discovery for Invasive Lobular Carcinoma: Druggable Targets and Translational Opportunities | Innovative Research Award | thescientists.net |
| Dr | Petunia | Mashiane | University of South Africa | South Africa | Agricultural Sciences | Health and nutrition | Best Researcher Award | thescientists.net |
| Mr | Damien | Naidu | University of South Africa (UNISA) | South Africa | Social Science Research | Employee Motivation | Best Researcher Award | thescientists.net |
| Assist. Prof. Dr | Saša | Milojević | Faculty of Engineering, University of Kragujevac | Serbia | Machine Learning | Vehicles and Green Transport | Best Researcher Award | thescientists.net |
| Dr | Svetlana | Ilić | Vinča Institute of Nuclear Sciences, University of Belgrade, National Institute of the Republic of Serbia | Serbia | Materials Science | Ceramic Materials, Refractories, Ceramic Composites | Best Researcher Award | thescientists.net |
| Dr | Latifah | Al Shammari | University f Hafr Al Batin | Saudi Arabia | Pharmaceutical Sciences | Pharmacognosy and Nutraceuticals | Best Researcher Award | thescientists.net |
| Prof. Dr | Ahmed | Hamza Osman Ahmed | king Abdulaziz University | Saudi Arabia | Data Science | Computer Science – Artificial Intelligence | Best Researcher Award | thescientists.net |
| Prof | Bassam | Abuamarah | Colloge of Science/ King Saud University | Saudi Arabia | Geology and Geophysics | Petrology, mineralogy, Oredpeosits and Enviromental | Research Excellence Award | thescientists.net |
| Prof | Michelyne | Haroun | King Faisal University | Saudi Arabia | Veterinary Science | Pathogenic fungi | Research Excellence Award | thescientists.net |
| Dr | Sultan | Ahmad | Prince Sattam bin Abdulaziz University | Saudi Arabia | Artificial Intelligence | AI in healthcare and cyber security | Best Researcher Award | thescientists.net |
| Assist. Prof. Dr | Faris | Abanumay | King Saud University | Saudi Arabia | Geology and Geophysics | Red Sea, Middle East | Best Researcher Award | thescientists.net |
| Mrs | Maha Suwailem Shuaib | Alshammari | Jouf University | Saudi Arabia | Public Health | Nursing - psychological well-being | Best Researcher Award | thescientists.net |
| Prof | Ahmed | Rebey | Qassim university | Saudi Arabia | Nanotechnology Applications | Physics | Excellence in Research | thescientists.net |
| Dr | Ange Cynthia | Umuhire | University of Rwanda | Rwanda | Astronomy and Space | Solar Physics | Young Scientist Award | thescientists.net |
| Mrs | Justine | DUSHIMIRIMANA | University of Rwanda | Rwanda | Mathematical Sciences | Mathematical Statistics | Best Researcher Award | thescientists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee