| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Jong Yun | LEE | Chungbuk National University | South Korea | Medical Devices | Heart Disease Detection | Medical Technology Innovation Award | thescientists.net |
| Prof | Bazigha | Abdul Rasool | Dubai Medical University | United Arab Emirates | Pharmaceutical Sciences | Drug Delivery | Research Excellence Award | thescientists.net |
| Prof | Hongming | Yin | Dalian Maritime University | China | Materials Science | information storage | Research Excellence Award | thescientists.net |
| Prof | Ibrahim M. | Mehedi | Xi'an Jiaotong-Liverpool University | China | Robotics and Automation | Intelligent Control | Research Excellence Award | thescientists.net |
| Prof | Michelyne | Haroun | King Faisal University | Saudi Arabia | Veterinary Science | Pathogenic fungi | Research Excellence Award | thescientists.net |
| Prof | Lei | Zhang | Zhejiang University | China | Materials Science | Electroactive biomaterials and bioelectronic | Research Excellence Award | thescientists.net |
| Prof | Gitana Maria | Aceto | Università "G. d'Annunzio" Chieti-Pescara | Italy | Biomedical Sciences | Oncologia molecolare, Microbiologia e microbiota, Patologie gastrointestinali, Stress ossidativo e infiammazione, Medicina traslazionale | Best Researcher Award | thescientists.net |
| Prof | Nick | Bakalis | University of Patras | Greece | Public Health | Nursing | Innovative Research Award | thescientists.net |
| Prof | Ali | Razban | Purdue University | United States | Artificial Intelligence | Engineering | Best Researcher Award | thescientists.net |
| Prof. Dr | Daniel | Glossman-Mitnik | CIMAV | Mexico | Computational Chemistry | Nanoquímica Medicinal Computacional | Best Researcher Award | thescientists.net |
| Prof. Dr | Stephan | Neumann | Tierärztliches Institut, Universität Göttingen | Germany | Veterinary Science | Klinische Veterinärmedizin | Best Researcher Award | thescientists.net |
| Prof. Dr | Ibrahim | Awad | Al-Quds University | Israel | Social Science Research | Business Economics | Best Researcher Award | thescientists.net |
| Prof. Dr | Jianguo | Wang | Kunming University of Science and Technology | China | Geology and Geophysics | Rock Mechanics, rock breakage and Impact Dynamics, Explosion Mechanics and Blasting Mechanism, Blasting Control and Engineering Applications | Best Researcher Award | thescientists.net |
| Prof. Dr | Craig | Comiter | Stanford University school of medicine | United States | Epidemiology Research | Urology | Best Researcher Award | thescientists.net |
| Prof. Dr | Harry | Jol | University of Wisconsin-Eau Claire | United States | Geology and Geophysics | Geography | Best Researcher Award | thescientists.net |
| Prof. Dr | Shayesteh | Jahanfar | Tufts School of Medicine | United States | Public Health | Epidemiology and Biostatistics/Reprodcutive Health | Excellence in Research Award | thescientists.net |
| Prof. Dr | João Renato | Rebello Pinho | Hospital Israelita Albert Einstein | Brazil | Molecular Biology | Metagenomica | Best Academic Researcher Award | thescientists.net |
| Prof. Dr | Mohamed S. | Gaafar | National Institute of Standards | Egypt | Materials Science | Materials characterization and Engineering | Best Researcher Award | thescientists.net |
| Prof. Dr | Jong-Sup | Bae | Kyungpook National University | South Korea | Pharmaceutical Sciences | Development of drug candidates targeting inflammatory diseases | Best Paper Award | thescientists.net |
| Prof. Dr | Ian | Dadour | Source Certain International | Australia | Forensic Science | Wildlife Forensics | Best Research Award | thescientists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee