| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | Rong | Wang | University of Tuebingen | Germany | Artificial Intelligence | Computational Cognition | Best Researcher Award | View Profile |
| Dr | zihan | gao | China University of Petroleum (East China) | China | Chemical Engineering | Process Safety Management | Best Researcher Award | View Profile |
| Mrs | Justine | DUSHIMIRIMANA | University of Rwanda | Rwanda | Mathematical Sciences | Mathematical Statistics | Best Researcher Award | View Profile |
| Dr | Lawrence | Adetunde | C.K.Tedam University of Technology and Applied Sciences | Ghana | Environmental Science | Environmental Microbiology | Excellence in Research Award | View Profile |
| Assist. Prof. Dr | Feng | Mao | Shanghai University of International Business and Economics | China | Cognitive Science | Language Education | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | SHARIFAH EMILIA | TUAN SHARIF | Universiti Sains Malaysia | Malaysia | Environmental Science | Disposal of pathological waste; deep soil burial method | Best Research Award | View Profile |
| Dr | Alexander | Kryukov | Lomonosov Moscow State University | Russia | Astronomy and Space | Gamma ray astronomy | Best Researcher Award | View Profile |
| Prof. Dr | Osiris | Guirguis | Faculty of Sciecne - Cairo University | Egypt | Materials Science | Biodegradable food packaging and optoelectronic devices | Best Researcher Award | View Profile |
| Prof. Dr | Ramin | Jaberi | Cancer Institute | Iran | Medical Devices | Non-Melanoma Skin Cancer | Best Researcher Award | View Profile |
| Dr | Shoubhik | Chakraborty | Kalinga Institute of Medical Sciences | India | Biomedical Sciences | Ophthalmology | Best Researcher Award | View Profile |
| Dr | Ahmed | Amin | College of Engineering, Nanjing Agricultural University | Egypt | Robotics and Automation | Smart agriculture systems | Best Researcher Award | View Profile |
| Ms | Negin | Maroufi | University of Otago | New Zealand | Public Health | Machine Learning influenza forecasting | Best Researcher Award | View Profile |
| Prof. Dr | Ian | Dadour | Source Certain International | Australia | Forensic Science | Wildlife Forensics | Best Research Award | View Profile |
| Mrs | Melanie | Pienaar | South African Police Services | South Africa | Forensic Science | Wildlife Forensic Science | Best Research Award | View Profile |
| Prof | Werner E.G. | Müller | ERC Advanced Investigator Institute for Physiological Chemistry, University Medical Center of the Johannes Gutenberg University Mainz Duesbergweg 6, D-55128 Mainz; GERMANY. Tel.: +49 6131-39-25910; Fax: +49 6131-39-25243 E-mail: wmueller@uni-mainz.de | Germany | Materials Science | Materialfoschung | Outstanding Scientist Award | View Profile |
| Dr | Zhizhong | Kunming Medical University | China | Artificial Intelligence | Intelligent rehabilitation | Best Innovation Award | View Profile | |
| Dr | Sarita | Rana | Acropolis faculty of management and research | India | Nanotechnology Applications | Intellectual Property Rights (IPR) and Patent Policy in Emerging Technologies | Best Researcher Award | View Profile |
| Dr | Latifah | Al Shammari | University f Hafr Al Batin | Saudi Arabia | Pharmaceutical Sciences | Pharmacognosy and Nutraceuticals | Best Researcher Award | View Profile |
| Dr | Xuezhi | Feng | Ocean University of China/Shandong Institute of Ecology and Environment | China | Environmental Science | Marine Engineering Geology | Best Researcher Award | View Profile |
| Prof. Dr | Jong-Sup | Bae | Kyungpook National University | South Korea | Pharmaceutical Sciences | Development of drug candidates targeting inflammatory diseases | Best Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners