| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Mandana | Moshrefi | Medical university of Kerman | Iran | Molecular Biology | aging | Best Paper Award | View Profile |
| Dr | Hem Bahadur | Motra | University of Kiel | Germany | Renewable Energy | Rock mechanics | Excellence in Research Award | View Profile |
| Dr | Nomakhosi | Mpofana | Durban University of Technology (DUT) | South Africa | Biomedical Sciences | Dermatology- skin hypermelanosis | Best Researcher Award | View Profile |
| Mrs | Miratul Khusna | Mufida | Batam State Polytechnique | Indonesia | Data Science | Big Data Anayltics | Women Researcher Award | View Profile |
| Prof | Werner E.G. | Müller | ERC Advanced Investigator Institute for Physiological Chemistry, University Medical Center of the Johannes Gutenberg University Mainz Duesbergweg 6, D-55128 Mainz; GERMANY. Tel.: +49 6131-39-25910; Fax: +49 6131-39-25243 E-mail: wmueller@uni-mainz.de | Germany | Materials Science | Materialfoschung | Outstanding Scientist Award | View Profile |
| Assist. Prof. Dr | Hajer | Nabli | University of Sousse, ISITCom | Thailand | Public Health | Emerging Technologies in Pharmaceutical Supply Chain | Research Excellence Award | View Profile |
| Prof. Dr | Stephan | Neumann | Tierärztliches Institut, Universität Göttingen | Germany | Veterinary Science | Klinische Veterinärmedizin | Best Researcher Award | View Profile |
| Mr | Sm Nuruzzaman | Nobel | Monash University Malaysia | Malaysia | Artificial Intelligence | Computer Vision | Best Researcher Award | View Profile |
| Dr | Joy Nneamaka | Obi | University of Witswatersrand | South Africa | Renewable Energy | Decentralized Renewable Energy | Best Researcher Award | View Profile |
| Dr | Daniel | Ortiz | Labcorp | United States | Biomedical Sciences | Clinical Microbiology | Research Excellence Award | View Profile |
| Mr | Pingwen | OU | China Nuclear Power Technology Research Institute | China | Nuclear Science | Nuclear technology and engineering | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Sukran | Ozturk | Zonguldak Bulent Ecevit University | Turkey | Pharmaceutical Sciences | Pharmaceutical Microbiology | Women Researcher Award | View Profile |
| Dr | VASANTHA | PADMANABHAN | University of Michigan | United States | Biomedical Sciences | Developmental Origin of Health and Disease (DOHAD) | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Yogita | Padme | Dr. Babasaheb Ambedkar Marathwada University | India | Environmental Science | Waste water Engineering and Technology | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Hong | Pan | Shandong Agricultural University | China | Agricultural Sciences | Agricultural Resources and Environment | Best Researcher Award | View Profile |
| Dr | Pravin | Pawar | D. Y. Patil Education Society (Deemed to be University),Kolhapur | India | Materials Science | Glasses and Glass Ceramics | Research Excellence Award | View Profile |
| Prof | Andrea | Piarristeguy | Institut Charles Gerhardt Montpellier (ICGM) | France | Materials Science | Chalgenide materials | Research Excellence Award | View Profile |
| Mrs | Melanie | Pienaar | South African Police Services | South Africa | Forensic Science | Wildlife Forensic Science | Best Research Award | View Profile |
| Dr | Lucia Camelia | Pirvu | National Institute of Chemical Pharmaceutical R&D, Bucharest, ROMANIA | Romania | Materials Science | Innovative plant derived products for medicinal, agricultural, and cosmetic and hygiene use | Best Collaborative Research Award | View Profile |
| Mr | Anil Kumar | Prajapati | L. M. College of Pharmacy, Navrangpura | India | Pharmaceutical Sciences | Pharmaceutics and Pharmacology | Pharmaceutical Science Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners