| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Hem Bahadur | Motra | University of Kiel | Germany | Renewable Energy | Rock mechanics | Excellence in Research Award | View Profile |
| Prof | Francesco | Banfi | Université Claude Bernard Lyon 1 - Institut Lumière Matière | France | Materials Science | Nanoscale heat transfer | Research Excellence Award | View Profile |
| Dr | Rustem | Uzbekov | Tours University / Moscow University | France | Biomedical Sciences | Cell Biology | Research Excellence Award | View Profile |
| Prof | Andrea | Piarristeguy | Institut Charles Gerhardt Montpellier (ICGM) | France | Materials Science | Chalgenide materials | Research Excellence Award | View Profile |
| Prof | Taija | Juutinen (Finni | University of Jyväskylä | Finland | Biomedical Sciences | Biomechanics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Amsalu | Molla Getahun | Debre Tabor University | Ethiopia | Social Science Research | Curriculum&Instruction | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mosissa Geleta | Erena | Wollega University, Department of Biology | Ethiopia | Social Science Research | Indigenous Knowledge | Best Researcher Award | View Profile |
| Prof. Dr | Mohamed S. | Gaafar | National Institute of Standards | Egypt | Materials Science | Materials characterization and Engineering | Best Researcher Award | View Profile |
| Dr | Ahmed | Amin | College of Engineering, Nanjing Agricultural University | Egypt | Robotics and Automation | Smart agriculture systems | Best Researcher Award | View Profile |
| Prof. Dr | Osiris | Guirguis | Faculty of Sciecne - Cairo University | Egypt | Materials Science | Biodegradable food packaging and optoelectronic devices | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Chehab | Elbelehy | College of International Transport and Logistics, Arab Academy for Science, Technology and Maritime Transport | Egypt | Social Science Research | Supply Chain Management | Best Researcher Award | View Profile |
| Prof. Dr | Ola | El-Gammal | Mansoura University, Faculty of Science | Egypt | Pharmaceutical Sciences | Synthesis, characterization and biological applications of bioactive compounds and their metal complexes | Women Researcher Award | View Profile |
| Assist. Prof. Dr | mahmoud | Darwish | New Valley University, Egypt | Egypt | Geology and Geophysics | Hydrogeology | Best Researcher Award | View Profile |
| Dr | EDUARDO | MORILLO | INIAP | Ecuador | Agricultural Sciences | RECURSOS GENETICOS Y BIOTECNOLOGIA | Distinguished Scientist Award | View Profile |
| Dr | Jonathan | Ruiz | Universidad Técnica de Cotopaxi | Ecuador | Renewable Energy | Environmental Protection Technologies | Best Academic Researcher Award | View Profile |
| Dr | Oleksandr | Shapoval | Institute of Macromolecular Chemistry, Czech Academy of Sciences | Czech Republic | Nanotechnology Applications | Photodynamic Therapy, Nanoparticles | Best Researcher Award | View Profile |
| Prof. Dr | Pavel | Kindlmann | Institute for Environmental Studies, Faculty of Science, Charles University, Prague, and Global Change Research Institute CAS, Brno | Czech Republic | Environmental Science | Ecology | Best Researcher Award | View Profile |
| Dr | venkateswarlu | sada | VSB-TUO | Czech Republic | Materials Science | electrochemical | Research Excellence Award | View Profile |
| Prof. Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Materials Science | Superconductivity and Condensed Matter Physics | Excellence in Research Award | View Profile |
| Prof. Dr | Jesús | Ríos Garit | Universidad Central "Marta Abreu" de Las Villas. Centro de Estudio de Actividad Física y Deporte | Cuba | Social Science Research | Sport Psychology | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners