| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Stephan | Neumann | Tierärztliches Institut, Universität Göttingen | Germany | Veterinary Science | Klinische Veterinärmedizin | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Hajer | Nabli | University of Sousse, ISITCom | Thailand | Public Health | Emerging Technologies in Pharmaceutical Supply Chain | Research Excellence Award | View Profile |
| Prof | Werner E.G. | Müller | ERC Advanced Investigator Institute for Physiological Chemistry, University Medical Center of the Johannes Gutenberg University Mainz Duesbergweg 6, D-55128 Mainz; GERMANY. Tel.: +49 6131-39-25910; Fax: +49 6131-39-25243 E-mail: wmueller@uni-mainz.de | Germany | Materials Science | Materialfoschung | Outstanding Scientist Award | View Profile |
| Mrs | Miratul Khusna | Mufida | Batam State Polytechnique | Indonesia | Data Science | Big Data Anayltics | Women Researcher Award | View Profile |
| Dr | Nomakhosi | Mpofana | Durban University of Technology (DUT) | South Africa | Biomedical Sciences | Dermatology- skin hypermelanosis | Best Researcher Award | View Profile |
| Dr | Hem Bahadur | Motra | University of Kiel | Germany | Renewable Energy | Rock mechanics | Excellence in Research Award | View Profile |
| Ms | Mandana | Moshrefi | Medical university of Kerman | Iran | Molecular Biology | aging | Best Paper Award | View Profile |
| Dr | EDUARDO | MORILLO | INIAP | Ecuador | Agricultural Sciences | RECURSOS GENETICOS Y BIOTECNOLOGIA | Distinguished Scientist Award | View Profile |
| Dr | Pablo | Monzón Bello | Universidad Politécnica de Valencia | Spain | Materials Science | Materiales para la construcción | Best Materials Science Award | View Profile |
| Assist. Prof. Dr | Amsalu | Molla Getahun | Debre Tabor University | Ethiopia | Social Science Research | Curriculum&Instruction | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Hossein | Molavi | Institute for Advanced Studies in Basic Sciences | Iran | Chemical Engineering | NanoChemistry | Best Researcher Award | View Profile |
| Dr | Neo | Mokone | University of Mpumalanga | South Africa | Social Science Research | Water Security | Best Researcher Award | View Profile |
| Dr | Moon Gi | Min | KHNP(Korea Hydro&Nuclear Power) CO., LTD. | South Korea | Nuclear Science | I&C(Instrumentation and Control) | Best Industrial Research Award | View Profile |
| Mrs | Yulia | Milshina | HSE University | Russia | Social Science Research | Human capital transformation under the influence of global trends | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Saša | Milojević | Faculty of Engineering, University of Kragujevac | Serbia | Machine Learning | Vehicles and Green Transport | Best Researcher Award | View Profile |
| Ms | Jacqueline | Miller | University of Wisconsin-Madison | United States | Immunology and Virology | Immune Regulation in Viral Pathogenesis | Best Researcher Award | View Profile |
| Prof | Ibrahim M. | Mehedi | Xi'an Jiaotong-Liverpool University | China | Robotics and Automation | Intelligent Control | Research Excellence Award | View Profile |
| Dr | Mohammad Suhail | Meer | Health GIS Laboratory, Department of Respiratory Medicine Saveetha Medical College and Hospital, Saveetha Institute of Medical and Technical Sciences (SIMATS), Saveetha University, Chennai, 602105, Tamil Nadu, India | India | Environmental Science | Forest Fire | Best Researcher Award | View Profile |
| Dr | Andrés | Marzal | Instituto Valenciano de Investigaciones Agrarias (IVIA) | Spain | Agricultural Sciences | Plant physiology | Best Researcher Award | View Profile |
| Ms | Negin | Maroufi | University of Otago | New Zealand | Public Health | Machine Learning influenza forecasting | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners