| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Yogita | Padme | Dr. Babasaheb Ambedkar Marathwada University | India | Environmental Science | Waste water Engineering and Technology | Women Researcher Award | View Profile |
| Mrs | Lottie | Djuffo | University of Dschang | Cameroon | Materials Science | Corrosion Science and Applied Electrochemistry | Women Researcher Award | View Profile |
| Mrs | Miratul Khusna | Mufida | Batam State Polytechnique | Indonesia | Data Science | Big Data Anayltics | Women Researcher Award | View Profile |
| Dr | Neethu Roy | Dharavath | ICAR Indian Institute of Oilseeds Research | India | Agricultural Sciences | Agricultural Entomology | Young Researcher Award | View Profile |
| Dr | Ange Cynthia | Umuhire | University of Rwanda | Rwanda | Astronomy and Space | Solar Physics | Young Scientist Award | View Profile |
| Dr | David | Rodriguez-Temporal | Instituto de Investigación Sanitaria Gregorio Marañón | Spain | Public Health | Microbiology | Young Scientist Award | View Profile |
| Dr | Zakir | Ullah | Chungnam National University | South Korea | Materials Science | Chemistry | Young Scientist Award | View Profile |
| Dr | Prospero | Longo | University of Messina | Italy | Neuroscience Research | Neurosurgery | Young Scientist Award | View Profile |
| Mr | Robert Pascal | Nunner | Otto von Guericke Universität Magdeburg | Germany | Epidemiology Research | Allergy prevention | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners