| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Adewale | Ajose | University of Birmingham | United Kingdom | Chemical Engineering | Green solvent Technology (shelf life and long term stability) | Best Researcher Award | View Profile |
| Mr | Faizan ul | Hasan | University Of Canberra | Australia | Environmental Science | Groundwater governance | Best Researcher Award | View Profile |
| Prof. Dr | LUCIA | MALAGUARNERA | University of Catania | Italy | Public Health | Immunometabolism and precision immunonutrition | Best Review Paper Award | View Profile |
| Prof. Dr | James Shapiro | Shapiro | University of Chicagoj | United States | Genetics and Genomics | mobile genetic elements and evolution | Genetics & Genomics Pioneer Award | View Profile |
| Dr | Mati | Youssoufa | University of Douala | Cameroon | Quantum Physics | Nonlinear optics | Best Faculty Award | View Profile |
| Dr | ABOUEM A RIBAMA | Rodrigue | University of Douala | Cameroon | Neuroscience Research | Energy transport in microtubules. | Excellence in Innovation | View Profile |
| Mrs | Lottie | Djuffo | University of Dschang | Cameroon | Materials Science | Corrosion Science and Applied Electrochemistry | Women Researcher Award | View Profile |
| Prof. Dr | Ignacio | Rojas | University of Granada | Spain | Data Science | Time Series and Forecasting | Lifetime Achievement Award | View Profile |
| Prof | Taija | Juutinen (Finni | University of Jyväskylä | Finland | Biomedical Sciences | Biomechanics | Best Researcher Award | View Profile |
| Mr | Hui | Gao | University of Kansas Medical Center | United States | Biomedical Sciences | Rehabilitation Sciences | Innovative Research Award | View Profile |
| Dr | Nader | Tarashandeh | University of Kashan | Iran | Renewable Energy | Electricity Markets Design | Best Researcher Award | View Profile |
| Dr | Hem Bahadur | Motra | University of Kiel | Germany | Renewable Energy | Rock mechanics | Excellence in Research Award | View Profile |
| Prof | Bomi | Nomlala | University of KwaZulu-Natal | South Africa | Machine Learning | Track 19 | Best Researcher Award | View Profile |
| Prof | Ian | Freckelton | University of Melbourne | Australia | Biomedical Sciences | Medico-Legal Issues | Best Researcher Award | View Profile |
| Dr | Prospero | Longo | University of Messina | Italy | Neuroscience Research | Neurosurgery | Young Scientist Award | View Profile |
| Dr | Sebastian | Ausili | University of Miami | United States | Biomedical Sciences | Auditory Neuroscience | Best Researcher Award | View Profile |
| Dr | VASANTHA | PADMANABHAN | University of Michigan | United States | Biomedical Sciences | Developmental Origin of Health and Disease (DOHAD) | Innovative Research Award | View Profile |
| Prof. Dr | Rangika | Halwatura | University of Moratuwa | Sri Lanka | Environmental Science | Civil Engineering | Innovative Research Award | View Profile |
| Dr | Neo | Mokone | University of Mpumalanga | South Africa | Social Science Research | Water Security | Best Researcher Award | View Profile |
| Ms | Negin | Maroufi | University of Otago | New Zealand | Public Health | Machine Learning influenza forecasting | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners