| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | mahmoud | Darwish | New Valley University, Egypt | Egypt | Geology and Geophysics | Hydrogeology | Best Researcher Award | View Profile |
| Prof | Wael | Badawy | Egyptian Russian University | Egypt | Artificial Intelligence | AI | Innovative Research Award | View Profile |
| Prof. Dr | Mohamed | El-Liethy | National Research Centre | Egypt | Environmental Science | Water Microbiology and Biotechnology | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Eman | Shalaby | National research centre | Egypt | Nanotechnology Applications | Nanostructured lipid carriers | Best Researcher Award | View Profile |
| Mr | Mohamed | Sakr | Department of Electrical Power Engineering, Faculty of Engineering, Cairo University, Cairo; Egypt.; | Egypt | Renewable Energy | Modeling and Control of HVDC Systems for Renewable Energy Integration | Best Review Paper Award | View Profile |
| Assoc. Prof. Dr | Ali | Raslan | Faculty of pharmacy, Al-Azhar university | Egypt | Pharmaceutical Sciences | Natural products research | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Asem | Abdelshafy | Al-Azhar University | Egypt | Agricultural Sciences | Food Science | Best Researcher Award | View Profile |
| Dr | EDUARDO | MORILLO | INIAP | Ecuador | Agricultural Sciences | RECURSOS GENETICOS Y BIOTECNOLOGIA | Distinguished Scientist Award | View Profile |
| Dr | Jonathan | Ruiz | Universidad Técnica de Cotopaxi | Ecuador | Renewable Energy | Environmental Protection Technologies | Best Academic Researcher Award | View Profile |
| Dr | Oleksandr | Shapoval | Institute of Macromolecular Chemistry, Czech Academy of Sciences | Czech Republic | Nanotechnology Applications | Photodynamic Therapy, Nanoparticles | Best Researcher Award | View Profile |
| Prof. Dr | Pavel | Kindlmann | Institute for Environmental Studies, Faculty of Science, Charles University, Prague, and Global Change Research Institute CAS, Brno | Czech Republic | Environmental Science | Ecology | Best Researcher Award | View Profile |
| Dr | venkateswarlu | sada | VSB-TUO | Czech Republic | Materials Science | electrochemical | Research Excellence Award | View Profile |
| Prof. Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Materials Science | Superconductivity and Condensed Matter Physics | Excellence in Research Award | View Profile |
| Prof. Dr | Jesús | Ríos Garit | Universidad Central "Marta Abreu" de Las Villas. Centro de Estudio de Actividad Física y Deporte | Cuba | Social Science Research | Sport Psychology | Innovative Research Award | View Profile |
| Prof. Dr | Marinkio | Vidović | Katolički bogoslovni fakultet Sveučilišta u Splitu | Croatia | Cognitive Science | Humanistic Science | Research Excellence Award | View Profile |
| Prof | Dong | Liu | Shenyang Aerospace University | China | Robotics and Automation | Data driven control | Best Researcher Award | View Profile |
| Prof | rongbo | xiao | Guangdong University of Finance & Econmics | China | Environmental Science | Environmental management | Best Researcher Award | View Profile |
| Ms | Yahui | Yang | China Three Gorges University, Yichang, China | China | Materials Science | concrete | Best Researcher Award | View Profile |
| Dr | Peng | Wang | school of Emergency Management and safety Engineering. China University of Mining & Technology, Beijing | China | Environmental Science | Mine Ventilation | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Pengbo | Yan | Guilin Tourism University | China | Environmental Science | Human living environment | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners