| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Iffat | Prianka | Ibrahim Medical College | Bangladesh | Public Health | Autism,Internet addiction, DM,Infertility | Public Health Impact Award | View Profile |
| Dr | ILIAS | KARAISKOS | Hygeia hospital, Athens, Greece | Greece | Public Health | Antimicrobial stewardship | Best Researcher Award | View Profile |
| Dr | David | Rodriguez-Temporal | Instituto de Investigación Sanitaria Gregorio Marañón | Spain | Public Health | Microbiology | Young Scientist Award | View Profile |
| Ms | Caili | Ma | The Second Xiangya Hospital Of Central South University | China | Public Health | older adults care | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Hajer | Nabli | University of Sousse, ISITCom | Thailand | Public Health | Emerging Technologies in Pharmaceutical Supply Chain | Research Excellence Award | View Profile |
| Prof. Dr | Xin Shelley | Wang | MD Anderson Cancer Center | United States | Public Health | Oncology, Symptom Science | Excellence in Research | View Profile |
| Dr | Carlos | Espinal | Florida International University | United States | Public Health | Vaccinology cervical cancer | Research Excellence Award | View Profile |
| Dr | Bindiya | Rawat | Manipal University Jaipur | India | Public Health | Physical Education and Sports | Research Excellence Award | View Profile |
| Prof | Nick | Bakalis | University of Patras | Greece | Public Health | Nursing | Innovative Research Award | View Profile |
| Dr | Valentina | Zoboli | Fondazione IRCCS policlinico san matteo | Italy | Public Health | Caregiving | Best Review Paper Award | View Profile |
| Dr | Mati | Youssoufa | University of Douala | Cameroon | Quantum Physics | Nonlinear optics | Best Faculty Award | View Profile |
| Dr | Jonathan | Ruiz | Universidad Técnica de Cotopaxi | Ecuador | Renewable Energy | Environmental Protection Technologies | Best Academic Researcher Award | View Profile |
| Dr | Iván | López | University of Zaragoza | Spain | Renewable Energy | Social perception | Best Researcher Award | View Profile |
| Dr | Joy Nneamaka | Obi | University of Witswatersrand | South Africa | Renewable Energy | Decentralized Renewable Energy | Best Researcher Award | View Profile |
| Dr | Nader | Tarashandeh | University of Kashan | Iran | Renewable Energy | Electricity Markets Design | Best Researcher Award | View Profile |
| Prof. Dr | Milena | Kercheva | INSTITUTE OF SOIL SCIENCE AGROTECHNOLOGIES AND PLANT PROTECTION NIKOLA PUSHKAROV | Bulgaria | Renewable Energy | heavy metal contamination of soil | Research Excellence Award | View Profile |
| Dr | Hem Bahadur | Motra | University of Kiel | Germany | Renewable Energy | Rock mechanics | Excellence in Research Award | View Profile |
| Prof | Dong | Liu | Shenyang Aerospace University | China | Robotics and Automation | Data driven control | Best Researcher Award | View Profile |
| Dr | Ahmed | Amin | College of Engineering, Nanjing Agricultural University | Egypt | Robotics and Automation | Smart agriculture systems | Best Researcher Award | View Profile |
| Dr | Yaxiong | Wu | Institute of Automation, Chinese Academy of Sciences | China | Robotics and Automation | biomemitic robot | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners