| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Zhang | Guowei | Hebei University | China | Pharmaceutical Sciences | Pharmacology of Traditional Chinese Medicine (TCM) | Excellence in Research | View Profile |
| Mr | Yimin | Hu | SJTU | China | Science Communication | AI datacenter interconnects | Research Excellence Award | View Profile |
| Mr | Mingyang | Zhang | Central China Normal University | China | Social Science Research | Social Psychology、Sociology of Law | Research Excellence Award | View Profile |
| Mr | Pingwen | OU | China Nuclear Power Technology Research Institute | China | Nuclear Science | Nuclear technology and engineering | Research Excellence Award | View Profile |
| Mr | YONG | YANG | Nanjing University of Science & Technology | China | Data Science | computing science | Outstanding Researcher Award | View Profile |
| Mr | Sumonta | Ghosh | Donghua University | China | Medical Devices | Electronic Textiles | Research Excellence Award | View Profile |
| Mr | Anil Kumar | Prajapati | L. M. College of Pharmacy, Navrangpura | India | Pharmaceutical Sciences | Pharmaceutics and Pharmacology | Pharmaceutical Science Excellence Award | View Profile |
| Mr | Hui | Gao | University of Kansas Medical Center | United States | Biomedical Sciences | Rehabilitation Sciences | Innovative Research Award | View Profile |
| Mr | Sm Nuruzzaman | Nobel | Monash University Malaysia | Malaysia | Artificial Intelligence | Computer Vision | Best Researcher Award | View Profile |
| Mr | Shaozun | Hong | High Speed Aerodynamics Institute | China | Materials Science | Laser damage | Innovative Research Award | View Profile |
| Mr | Jingzhe | Ming | Huazhong University of Science and Technology | China | Data Science | Vacuum arc, plasma physics | Best Researcher Award | View Profile |
| Mr | Adewale | Ajose | University of Birmingham | United Kingdom | Chemical Engineering | Green solvent Technology (shelf life and long term stability) | Best Researcher Award | View Profile |
| Mr | zhang | Yuzhong | university of alberta | Canada | Artificial Intelligence | real-time simulation | Best Researcher Award | View Profile |
| Mr | Faizan ul | Hasan | University Of Canberra | Australia | Environmental Science | Groundwater governance | Best Researcher Award | View Profile |
| Mr | Denis | Khabituev | FSBIS Institute of Solar-Terrestrial Physics of the Siberian Branch of the Russian Academy of Sciences | Russia | Geology and Geophysics | Space weather | Best Researcher Award | View Profile |
| Mr | Mohamed | Sakr | Department of Electrical Power Engineering, Faculty of Engineering, Cairo University, Cairo; Egypt.; | Egypt | Renewable Energy | Modeling and Control of HVDC Systems for Renewable Energy Integration | Best Review Paper Award | View Profile |
| Mr | Miloud | Sallaye | univesity ferhat abbas setif 1 | Algeria | Environmental Science | Geography, Environmental Science, GIS and Remote Sensing, Climate Change, and Natural Hazards | Best Researcher Award | View Profile |
| Mr | Jamie | McBride | Sydney Children's Hospital Network | Australia | Medical Devices | Respiratory Medicine | Best Researcher Award | View Profile |
| Mr | Robert Pascal | Nunner | Otto von Guericke Universität Magdeburg | Germany | Epidemiology Research | Allergy prevention | Young Scientist Award | View Profile |
| Mr | David | Weldon | CEA, Cadarache | France | Nuclear Science | Plasma Physics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners