| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Xin Shelley | Wang | MD Anderson Cancer Center | United States | Public Health | Oncology, Symptom Science | Excellence in Research | thescientists.net |
| Prof | Sang-Chul | Jung | Sunchon National University | South Korea | Nanotechnology Applications | Synthesis of nano particles, Zero-valent iron, Liquid phase plasma process | Excellence in Research | thescientists.net |
| Dr | ABOUEM A RIBAMA | Rodrigue | University of Douala | Cameroon | Neuroscience Research | Energy transport in microtubules. | Excellence in Innovation | thescientists.net |
| Dr | EDUARDO | MORILLO | INIAP | Ecuador | Agricultural Sciences | RECURSOS GENETICOS Y BIOTECNOLOGIA | Distinguished Scientist Award | thescientists.net |
| Assist. Prof. Dr | Shang-Kuan | Chen | YZU university | Taiwan | Artificial Intelligence | Deep Reinforcement Learning | Best Scholar Award | thescientists.net |
| Prof. Dr | ChangLong | Wen | Beijing Vegetable Research Center, Beijing Academy of Agriculture and Forestry Science | China | Molecular Biology | Molecular breeding | Best Scholar Award | thescientists.net |
| Dr | Julio | Chagas | Northwestern University | United States | Computational Chemistry | Electronic Structure of Molecules | Best Scholar Award | thescientists.net |
| Dr | Valentina | Zoboli | Fondazione IRCCS policlinico san matteo | Italy | Public Health | Caregiving | Best Review Paper Award | thescientists.net |
| Assist. Prof. Dr | Kaan | Koçali | Istanbul Gelisim University | Thailand | Social Science Research | Occupational Health and Safety | Best Researcher Award | thescientists.net |
| Prof | Mohammad | Mahdavian | Institute for Color Science and Technology | Iran | Materials Science | Modelling and Prediction | Best Researcher Award | thescientists.net |
| Prof | Dong | Liu | Shenyang Aerospace University | China | Robotics and Automation | Data driven control | Best Researcher Award | thescientists.net |
| Prof | rongbo | xiao | Guangdong University of Finance & Econmics | China | Environmental Science | Environmental management | Best Researcher Award | thescientists.net |
| Prof. Dr | Daniel | Glossman-Mitnik | CIMAV | Mexico | Computational Chemistry | Nanoquímica Medicinal Computacional | Best Researcher Award | thescientists.net |
| Dr | Sebastian | Ausili | University of Miami | United States | Biomedical Sciences | Auditory Neuroscience | Best Researcher Award | thescientists.net |
| Assoc. Prof. Dr | Sevgi | Kesici | Health Sciences University, Hamidiye Etfal Training and Research Hospital | Turkey | Biomedical Sciences | Pediatric anesthesia, Obstetric anesthesia, torax surgery anesthesia | Best Researcher Award | thescientists.net |
| Assist. Prof. Dr | Saša | Milojević | Faculty of Engineering, University of Kragujevac | Serbia | Machine Learning | Vehicles and Green Transport | Best Researcher Award | thescientists.net |
| Ms | Yahui | Yang | China Three Gorges University, Yichang, China | China | Materials Science | concrete | Best Researcher Award | thescientists.net |
| Dr | Peng | Wang | school of Emergency Management and safety Engineering. China University of Mining & Technology, Beijing | China | Environmental Science | Mine Ventilation | Best Researcher Award | thescientists.net |
| Assoc. Prof. Dr | Krzysztof | Skrzypkowski | AGH University of Krakow Faculty of Civil Engineering and Resource Management Department of Mining Engineering and Occupational Safety | Poland | Materials Science | Lightweight Geopolymer Foam Concrete | Best Researcher Award | thescientists.net |
| Prof. Dr | Stephan | Neumann | Tierärztliches Institut, Universität Göttingen | Germany | Veterinary Science | Klinische Veterinärmedizin | Best Researcher Award | thescientists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee