| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Gajapaneni | Venkataprasad | Presidency University, Bengaluru | India | Nanotechnology Applications | Electrochemical (Bio) sensors | Research Excellence Award | thescientists.net |
| Dr | Gbenga | Akomolafe | University of Pretoria | South Africa | Environmental Science | Ecology and Biodiversity | Research Excellence Award | thescientists.net |
| Prof | Gitana Maria | Aceto | Università "G. d'Annunzio" Chieti-Pescara | Italy | Biomedical Sciences | Oncologia molecolare, Microbiologia e microbiota, Patologie gastrointestinali, Stress ossidativo e infiammazione, Medicina traslazionale | Best Researcher Award | thescientists.net |
| Dr | Guanyue | Sun | College Student Innovation and Entrepreneurship Training Program | China | Polymers and Materials | Electrical Engineering | Best Researcher Award | thescientists.net |
| Dr | Hadi | Hussain | Xi'an Jiaotong University | China | Environmental Science | Carbon Emission | Best Researcher Award | thescientists.net |
| Prof. Dr | Harry | Jol | University of Wisconsin-Eau Claire | United States | Geology and Geophysics | Geography | Best Researcher Award | thescientists.net |
| Dr | Hem Bahadur | Motra | University of Kiel | Germany | Renewable Energy | Rock mechanics | Excellence in Research Award | thescientists.net |
| Assoc. Prof. Dr | Hong | Pan | Shandong Agricultural University | China | Agricultural Sciences | Agricultural Resources and Environment | Best Researcher Award | thescientists.net |
| Prof | Hongming | Yin | Dalian Maritime University | China | Materials Science | information storage | Research Excellence Award | thescientists.net |
| Dr | Hossein | Amiri | Kharazmi University | Iran | Environmental Science | co2 emission | Best Researcher Award | thescientists.net |
| Assoc. Prof. Dr | Huanling | Lai | Guangzhou National Laboratory | China | Biomedical Sciences | Anti-cancer | Best Researcher Award | thescientists.net |
| Mr | Hui | Gao | University of Kansas Medical Center | United States | Biomedical Sciences | Rehabilitation Sciences | Innovative Research Award | thescientists.net |
| Prof. Dr | Ian | Dadour | Source Certain International | Australia | Forensic Science | Wildlife Forensics | Best Research Award | thescientists.net |
| Prof. Dr | Ibrahim | Awad | Al-Quds University | Israel | Social Science Research | Business Economics | Best Researcher Award | thescientists.net |
| Prof | Ibrahim M. | Mehedi | Xi'an Jiaotong-Liverpool University | China | Robotics and Automation | Intelligent Control | Research Excellence Award | thescientists.net |
| Assist. Prof. Dr | Iffat | Prianka | Ibrahim Medical College | Bangladesh | Public Health | Autism,Internet addiction, DM,Infertility | Public Health Impact Award | thescientists.net |
| Prof. Dr | Ignacio | Rojas | University of Granada | Spain | Data Science | Time Series and Forecasting | Lifetime Achievement Award | thescientists.net |
| Dr | ILIAS | KARAISKOS | Hygeia hospital, Athens, Greece | Greece | Public Health | Antimicrobial stewardship | Best Researcher Award | thescientists.net |
| Prof. Dr | Imtiaz | Ahmad | University of Malakand | Pakistan | Mathematical Sciences | Epidemiology | Research Excellence Award | thescientists.net |
| Dr | Isadora | Berlanga | Universidad de Chile | Chile | Nanotechnology Applications | Química de superficies | Best Researcher Award | thescientists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee