| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Christabel | Y | Holy Cross College(Autonomous) | India | Biomedical Sciences | Organometallic Chemistry | Best Researcher Award | thescientists.net |
| Dr | Xiaoxuan | Li | Communication University of China, School of Cultural Industries Management | China | Science Communication | organizational behavior | Best Researcher Award | thescientists.net |
| Dr | Shoubhik | Chakraborty | Kalinga Institute of Medical Sciences | India | Biomedical Sciences | Ophthalmology | Best Researcher Award | thescientists.net |
| Prof. Dr | Xin Shelley | Wang | MD Anderson Cancer Center | United States | Public Health | Oncology, Symptom Science | Excellence in Research | thescientists.net |
| Prof | Gitana Maria | Aceto | Università "G. d'Annunzio" Chieti-Pescara | Italy | Biomedical Sciences | Oncologia molecolare, Microbiologia e microbiota, Patologie gastrointestinali, Stress ossidativo e infiammazione, Medicina traslazionale | Best Researcher Award | thescientists.net |
| Dr | Milo | Frattini | ICP EOC | Switzerland | Molecular Biology | Oncologia e Patologia molecolare | Best Researcher Award | thescientists.net |
| Ms | Caili | Ma | The Second Xiangya Hospital Of Central South University | China | Public Health | older adults care | Research Excellence Award | thescientists.net |
| Assist. Prof. Dr | Kaan | Koçali | Istanbul Gelisim University | Thailand | Social Science Research | Occupational Health and Safety | Best Researcher Award | thescientists.net |
| Assist. Prof. Dr | Kaan | Koçali | Istanbul Gelisim University | Turkey | Public Health | Occupational Health and Safety | Best Researcher Award | thescientists.net |
| Assist. Prof. Dr | Kaan | Koçali | Istanbul Gelisim University | Turkey | Social Science Research | Occupational Health and Safety | Best Researcher Award | thescientists.net |
| Dr | CLAUDIA | SABINO PINHO | UNIVERSITY OF PERNAMBUCO | Brazil | Biomedical Sciences | NUTRITION | Women Researcher Award | thescientists.net |
| Prof | Nick | Bakalis | University of Patras | Greece | Public Health | Nursing | Innovative Research Award | thescientists.net |
| Mr | Pingwen | OU | China Nuclear Power Technology Research Institute | China | Nuclear Science | Nuclear technology and engineering | Research Excellence Award | thescientists.net |
| Dr | Kwan Chul | Lee | Korea Institute of Fusion Energy | South Korea | Nuclear Science | Nuclear Fusion | Research Excellence Award | thescientists.net |
| Dr | Mati | Youssoufa | University of Douala | Cameroon | Quantum Physics | Nonlinear optics | Best Faculty Award | thescientists.net |
| Prof. Dr | Ramin | Jaberi | Cancer Institute | Iran | Medical Devices | Non-Melanoma Skin Cancer | Best Researcher Award | thescientists.net |
| Dr | Kevin | Clark | Frontier Development Lab; NSF ACCESS; IEEE Nanotechnology and Biometrics Councils | United States | Neuroscience Research | Neural Field Continuum Limits and the Structure–Function Partitioning of Cognitive–Emotional Brain Networks | Research Excellence Award | thescientists.net |
| Prof | Francesco | Banfi | Université Claude Bernard Lyon 1 - Institut Lumière Matière | France | Materials Science | Nanoscale heat transfer | Research Excellence Award | thescientists.net |
| Prof. Dr | Daniel | Glossman-Mitnik | CIMAV | Mexico | Computational Chemistry | Nanoquímica Medicinal Computacional | Best Researcher Award | thescientists.net |
| Dr | Song-Lin | Zhou | Hainan Medical University | China | Biomedical Sciences | Nanomaterials in biomedical applications | Nanotechnology Innovation Award | thescientists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee