| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Pavel | Kindlmann | Institute for Environmental Studies, Faculty of Science, Charles University, Prague, and Global Change Research Institute CAS, Brno | Czech Republic | Environmental Science | Ecology | Best Researcher Award | thescientists.net |
| Prof. Dr | Francesco | Inchingolo | University of Bari "Aldo Moro" - University Hospital "Policlinico di Bari" | Italy | Artificial Intelligence | Diagnostic Support in dentistry through artificial intelligence | Research Excellence Award | thescientists.net |
| Prof. Dr | Ping | Yang | Tianjin University of Finance and Economics | China | Social Science Research | Social media user behavior | Research Excellence Award | thescientists.net |
| Prof. Dr | John | Warner | Imperial College, London | United Kingdom | Biomedical Sciences | Allergic diseases | Research Excellence Award | thescientists.net |
| Prof. Dr | Ana | Ancheta Arrabal | University of Valencia | Spain | Social Science Research | Educación | Best Paper Award | thescientists.net |
| Prof. Dr | Rangika | Halwatura | University of Moratuwa | Sri Lanka | Environmental Science | Civil Engineering | Innovative Research Award | thescientists.net |
| Prof. Dr | Xin Shelley | Wang | MD Anderson Cancer Center | United States | Public Health | Oncology, Symptom Science | Excellence in Research | thescientists.net |
| Prof. Dr | James Shapiro | Shapiro | University of Chicagoj | United States | Genetics and Genomics | mobile genetic elements and evolution | Genetics & Genomics Pioneer Award | thescientists.net |
| Prof. Dr | Christian | Schachtner | Hochschule RheinMain | Germany | Data Science | Public Data Sciences | Research Excellence Award | thescientists.net |
| Prof. Dr | Milena | Kercheva | INSTITUTE OF SOIL SCIENCE AGROTECHNOLOGIES AND PLANT PROTECTION NIKOLA PUSHKAROV | Bulgaria | Renewable Energy | heavy metal contamination of soil | Research Excellence Award | thescientists.net |
| Prof. Dr | Ignacio | Rojas | University of Granada | Spain | Data Science | Time Series and Forecasting | Lifetime Achievement Award | thescientists.net |
| Prof. Dr | Saif | Ullah | Government College Univrsity Lahore | Pakistan | Mathematical Sciences | Applied Mathematics | Research Excellence Award | thescientists.net |
| Prof. Dr | Imtiaz | Ahmad | University of Malakand | Pakistan | Mathematical Sciences | Epidemiology | Research Excellence Award | thescientists.net |
| Prof. Dr | Xiaoxiao | Cheng | Kanazawa University | Japan | Chemical Engineering | Polymer Chemistry | Research Excellence Award | thescientists.net |
| Prof. Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Materials Science | Superconductivity and Condensed Matter Physics | Excellence in Research Award | thescientists.net |
| Prof. Dr | Boris | Goldengorin | Ohio University | United States | Mathematical Sciences | Combinatotial Optimization | Research Excellence Award | thescientists.net |
| Prof. Dr | Xiaoliang | Qian | Zhengzhou University of Light Industry | China | Artificial Intelligence | Text Detection | Best Researcher Award | thescientists.net |
| Prof. Dr | Jesús | Ríos Garit | Universidad Central "Marta Abreu" de Las Villas. Centro de Estudio de Actividad Física y Deporte | Cuba | Social Science Research | Sport Psychology | Innovative Research Award | thescientists.net |
| Prof | Mohammad | Mahdavian | Institute for Color Science and Technology | Iran | Materials Science | Modelling and Prediction | Best Researcher Award | thescientists.net |
| Prof | Dong | Liu | Shenyang Aerospace University | China | Robotics and Automation | Data driven control | Best Researcher Award | thescientists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee