| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Subject Track | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|---|
| Dr | Changho | Lee | National Youth Policy Institute | Social Science Research | Media | South Korea | Social Science Research | Research Excellence Award | thescientists.net |
| Prof. Dr | Ignacio | Rojas | University of Granada | Data Science | Time Series and Forecasting | Spain | Data Science | Lifetime Achievement Award | thescientists.net |
| Assist. Prof. Dr | Deokyong | Sung | School of Railway, Kyungil University | Materials Science | railway engineering | South Korea | Materials Science | Research Excellence Award | thescientists.net |
| Dr | Guanyue | Sun | College Student Innovation and Entrepreneurship Training Program | Polymers and Materials | Electrical Engineering | China | Polymers and Materials | Best Researcher Award | thescientists.net |
| Assist. Prof. Dr | Nevra | Karamüftüoğlu | Health Sciences University, Faculty of Dentistry, Department of Pediatric Dentistry | Materials Science | Dentistry | Turkey | Materials Science | Best Materials Science Award | thescientists.net |
| Prof. Dr | Milena | Kercheva | INSTITUTE OF SOIL SCIENCE AGROTECHNOLOGIES AND PLANT PROTECTION NIKOLA PUSHKAROV | Renewable Energy | heavy metal contamination of soil | Bulgaria | Renewable Energy | Research Excellence Award | thescientists.net |
| Assist. Prof. Dr | Gajapaneni | Venkataprasad | Presidency University, Bengaluru | Nanotechnology Applications | Electrochemical (Bio) sensors | India | Nanotechnology Applications | Research Excellence Award | thescientists.net |
| Assoc. Prof. Dr | Kai | Chen | Northwest Normal University | Materials Science | energy optoelectronic materials and devices | China | Materials Science | Research Excellence Award | thescientists.net |
| Dr | Jae-Ho | Lee | Kunsan National University | Materials Science | Electromagnetic Engineering | South Korea | Materials Science | Research Excellence Award | thescientists.net |
| Dr | venkateswarlu | sada | VSB-TUO | Materials Science | electrochemical | Czech Republic | Materials Science | Research Excellence Award | thescientists.net |
| Assist. Prof. Dr | Yasin | Kaya | Dicle Universty | Mathematical Sciences | Mathematical Analysis | Turkey | Mathematical Sciences | Research Excellence Award | thescientists.net |
| Prof. Dr | Christian | Schachtner | Hochschule RheinMain | Data Science | Public Data Sciences | Germany | Data Science | Research Excellence Award | thescientists.net |
| Ms | Prarthana | Sharma | Uniwersytet Warmińsko-Mazurski w Olsztyn | Veterinary Science | animal nutrition | Poland | Veterinary Science | Research Excellence Award | thescientists.net |
| Dr | Daria | Kashirina | Institute of Biomedical Problems, Russian Academy of Sciences (RAS) | Molecular Biology | senescence of mesenchymal stromal cells | Russia | Molecular Biology | Research Excellence Award | thescientists.net |
| Prof | Dongfang | 卢 | Central South University | Environmental Science | physical separation techniques | China | Environmental Science | Best Researcher Award | thescientists.net |
| Prof | Bassam | Abuamarah | Colloge of Science/ King Saud University | Geology and Geophysics | Petrology, mineralogy, Oredpeosits and Enviromental | Saudi Arabia | Geology and Geophysics | Research Excellence Award | thescientists.net |
| Mr | Pingwen | OU | China Nuclear Power Technology Research Institute | Nuclear Science | Nuclear technology and engineering | China | Nuclear Science | Research Excellence Award | thescientists.net |
| Dr | Kwan Chul | Lee | Korea Institute of Fusion Energy | Nuclear Science | Nuclear Fusion | South Korea | Nuclear Science | Research Excellence Award | thescientists.net |
| Assoc. Prof. Dr | Jamal | Zraqou | University of Petra | Machine Learning | Prediction Systems | Jordan | Machine Learning | Research Excellence Award | thescientists.net |
| Prof | Sang-Chul | Jung | Sunchon National University | Nanotechnology Applications | Synthesis of nano particles, Zero-valent iron, Liquid phase plasma process | South Korea | Nanotechnology Applications | Excellence in Research | thescientists.net |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Subject Area | Country | Subject Track | Selected for | Biography |
Selected Nominee