| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Yaxiong | Wu | Institute of Automation, Chinese Academy of Sciences | China | Robotics and Automation | biomemitic robot | Best Researcher Award | thescientists.net |
| Assoc. Prof. Dr | Xue | Wu | Peking University | China | Cognitive Science | attentional bias and decision making | Outstanding Scientist Award | thescientists.net |
| Prof | rongbo | xiao | Guangdong University of Finance & Econmics | China | Environmental Science | Environmental management | Best Researcher Award | thescientists.net |
| Dr | Zhizhong | Kunming Medical University | China | Artificial Intelligence | Intelligent rehabilitation | Best Innovation Award | thescientists.net | |
| Dr | Christabel | Y | Holy Cross College(Autonomous) | India | Biomedical Sciences | Organometallic Chemistry | Best Researcher Award | thescientists.net |
| Assoc. Prof. Dr | Pengbo | Yan | Guilin Tourism University | China | Environmental Science | Human living environment | Best Researcher Award | thescientists.net |
| Ms | Yahui | Yang | China Three Gorges University, Yichang, China | China | Materials Science | concrete | Best Researcher Award | thescientists.net |
| Prof. Dr | Ping | Yang | Tianjin University of Finance and Economics | China | Social Science Research | Social media user behavior | Research Excellence Award | thescientists.net |
| Ms | Yanan | Yang | Tianjin University of Traditional Chinese Medicine | China | Pharmaceutical Sciences | Gut microbiota-based pharmacology | Research Excellence Award | thescientists.net |
| Assoc. Prof. Dr | Yinfeng | Yang | School of Medical Informatics Engineering, Anhui University of Chinese Medicine | China | Artificial Intelligence | computational biology, Artificial intelligence | Research Excellence Award | thescientists.net |
| Mr | YONG | YANG | Nanjing University of Science & Technology | China | Data Science | computing science | Outstanding Researcher Award | thescientists.net |
| Dr | Lingbo | Yao | Shanghai Institute of Ceramics, Chinese Acedemy of Sciences | China | Materials Science | Battery | Innovative Research Award | thescientists.net |
| Mr | Hao | Yin | Shanghai University of Traditional Chinese Medicine | China | Pharmaceutical Sciences | pharmacology | Best Researcher Award | thescientists.net |
| Prof | Hongming | Yin | Dalian Maritime University | China | Materials Science | information storage | Research Excellence Award | thescientists.net |
| Dr | Mati | Youssoufa | University of Douala | Cameroon | Quantum Physics | Nonlinear optics | Best Faculty Award | thescientists.net |
| Prof | Yuewei | Yu | Shandong University of Technology | China | Science Communication | Mechanical dynamics | Best Researcher Award | thescientists.net |
| Assist. Prof. Dr | Hye | Yu | Dongduk Women's University | South Korea | Social Science Research | Management | Innovative Research Award | thescientists.net |
| Mr | zhang | Yuzhong | university of alberta | Canada | Artificial Intelligence | real-time simulation | Best Researcher Award | thescientists.net |
| Prof. Dr | Antonio | Zapatero Gaviria | Hospital Universitario de Fuenlabrada | Spain | Biomedical Sciences | COVID | Best Paper Award | thescientists.net |
| Mr | Mingyang | Zhang | Central China Normal University | China | Social Science Research | Social Psychology、Sociology of Law | Research Excellence Award | thescientists.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee