| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Ibrahim | Awad | Al-Quds University | Israel | Social Science Research | Business Economics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ali | Abdi Seyedkolaei | Department of Computer Engineering, University of Mazandaran, Babolsar, Iran. | Iran | Cybersecurity Research | IDS in IoT | Best Researcher Award | View Profile |
| Dr | Vera | Flores Fernandez | KU Leuven | Belgium | Environmental Science | Sustainability and socio-environmental justice | Best Researcher Award | View Profile |
| Prof. Dr | Jianguo | Wang | Kunming University of Science and Technology | China | Geology and Geophysics | Rock Mechanics, rock breakage and Impact Dynamics, Explosion Mechanics and Blasting Mechanism, Blasting Control and Engineering Applications | Best Researcher Award | View Profile |
| Dr | Raminder | Kaur | Delhi Technological University | India | Materials Science | Material Science | Best Researcher Award | View Profile |
| Prof. Dr | Craig | Comiter | Stanford University school of medicine | United States | Epidemiology Research | Urology | Best Researcher Award | View Profile |
| Dr | Ivania | Rizo | Boston Medical Center | United States | Public Health | Knowledge, Attitudes, and Practices in Obesity among Trained and In-training Primary Care Providers in an Urban Safety-Net Hospital System | Best Researcher Award | View Profile |
| Prof. Dr | Harry | Jol | University of Wisconsin-Eau Claire | United States | Geology and Geophysics | Geography | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Hong | Pan | Shandong Agricultural University | China | Agricultural Sciences | Agricultural Resources and Environment | Best Researcher Award | View Profile |
| Ms | Shuchita | Tomar | Indian Institute of Technology Delhi | India | Nanotechnology Applications | PU nanocomposite coated and laminated textiles for Inflatable applications | Best Researcher Award | View Profile |
| Dr | Sultan | GÖKTAŞ | Harran University | Turkey | Nanotechnology Applications | Chemisty and Physics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Shi | Hua | Jiangsu University of Science Technology | China | Environmental Science | Civil and hydraulic engineering, polar ships and Marine engineering | Best Researcher Award | View Profile |
| Prof. Dr | Mohamed S. | Gaafar | National Institute of Standards | Egypt | Materials Science | Materials characterization and Engineering | Best Researcher Award | View Profile |
| Mr | DENNIS NGMINMAALE | GYILE | BEIHANG UNIVERSITY | Ghana | Environmental Science | GIS AND REMOTE SENSING | Best Researcher Award | View Profile |
| Dr | Mohsen | Kalantari | Shiraz University of Medical Sciences | Iran | Molecular Biology | Parasitology | Best Researcher Award | View Profile |
| Dr | Rameeza | Andleeb | National University of Computer and Emerging Science | Pakistan | Social Science Research | Management Sciences (Finance) | Best Researcher Award | View Profile |
| Dr | Svetlana | Ilić | Vinča Institute of Nuclear Sciences, University of Belgrade, National Institute of the Republic of Serbia | Serbia | Materials Science | Ceramic Materials, Refractories, Ceramic Composites | Best Researcher Award | View Profile |
| Mrs | Sumayah | Al-Mahmood | Department of Pharmaceutics, College of Pharmacy, University of Baghdad, Department of Basic Sciences, College of Dentistry, Al-Iraqia University | Iraq | Pharmaceutical Sciences | Drug Formulation, Drug Delivey, Nanoparticles | Best Researcher Award | View Profile |
| Dr | Mohammad Suhail | Meer | Health GIS Laboratory, Department of Respiratory Medicine Saveetha Medical College and Hospital, Saveetha Institute of Medical and Technical Sciences (SIMATS), Saveetha University, Chennai, 602105, Tamil Nadu, India | India | Environmental Science | Forest Fire | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Julia | Krebs | University of Salzburg | Austria | Cognitive Science | Sign language linguistics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners