| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Gajapaneni | Venkataprasad | Presidency University, Bengaluru | India | Nanotechnology Applications | Electrochemical (Bio) sensors | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Kai | Chen | Northwest Normal University | China | Materials Science | energy optoelectronic materials and devices | Research Excellence Award | View Profile |
| Dr | Jae-Ho | Lee | Kunsan National University | South Korea | Materials Science | Electromagnetic Engineering | Research Excellence Award | View Profile |
| Dr | venkateswarlu | sada | VSB-TUO | Czech Republic | Materials Science | electrochemical | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Yasin | Kaya | Dicle Universty | Turkey | Mathematical Sciences | Mathematical Analysis | Research Excellence Award | View Profile |
| Prof. Dr | Christian | Schachtner | Hochschule RheinMain | Germany | Data Science | Public Data Sciences | Research Excellence Award | View Profile |
| Ms | Prarthana | Sharma | Uniwersytet Warmińsko-Mazurski w Olsztyn | Poland | Veterinary Science | animal nutrition | Research Excellence Award | View Profile |
| Dr | Daria | Kashirina | Institute of Biomedical Problems, Russian Academy of Sciences (RAS) | Russia | Molecular Biology | senescence of mesenchymal stromal cells | Research Excellence Award | View Profile |
| Prof | Dongfang | 卢 | Central South University | China | Environmental Science | physical separation techniques | Best Researcher Award | View Profile |
| Prof | Bassam | Abuamarah | Colloge of Science/ King Saud University | Saudi Arabia | Geology and Geophysics | Petrology, mineralogy, Oredpeosits and Enviromental | Research Excellence Award | View Profile |
| Mr | Pingwen | OU | China Nuclear Power Technology Research Institute | China | Nuclear Science | Nuclear technology and engineering | Research Excellence Award | View Profile |
| Dr | Kwan Chul | Lee | Korea Institute of Fusion Energy | South Korea | Nuclear Science | Nuclear Fusion | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Jamal | Zraqou | University of Petra | Jordan | Machine Learning | Prediction Systems | Research Excellence Award | View Profile |
| Prof | Sang-Chul | Jung | Sunchon National University | South Korea | Nanotechnology Applications | Synthesis of nano particles, Zero-valent iron, Liquid phase plasma process | Excellence in Research | View Profile |
| Mr | Mingyang | Zhang | Central China Normal University | China | Social Science Research | Social Psychology、Sociology of Law | Research Excellence Award | View Profile |
| Ms | Nurhadhinah Nadiah | Ridzuan | Universiti Brunei Darussalam | Brunei Darrussalam | Artificial Intelligence | Financial Technology | Research Excellence Award | View Profile |
| Mrs | Anna | Auza | Lisbon Nova School of Business and Economics | Portugal | Social Science Research | Environmnetal Economics | Excellence in Research Award | View Profile |
| Prof | Musasa | Kabeya | Durban University of Technology | Thailand | Environmental Science | Decarbonizing the Cement Industry | Research Excellence Award | View Profile |
| Dr | Bagdat | Akhyt | JSC “Research Institute of Cardiology and Internal Medicine” | Kazakhstan | Medical Devices | atrial fibrillation, chronic heart failure, implantation of cardiac resynchronization devices | Outstanding Scientist Award | View Profile |
| Prof | Rachida | Chemini | University of Sciences and Technology Houari Boumediene | Algeria | Chemical Engineering | Engineering Processes | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners