| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Kaan | Koçali | Istanbul Gelisim University | Turkey | Social Science Research | Occupational Health and Safety | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Soner | Top | Abdullah Gül University | Turkey | Polymers and Materials | Geopolymers, Hydrometallurgy, Recovery of Critical Elements | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ömür | AKBAYIR | ESTÜ | Turkey | Nuclear Science | CFD | Innovative Research Award | View Profile |
| Ms | Melisa | Gözet | OSTIM Technical University | Turkey | Artificial Intelligence | Computer Vision and Explainable Video Anomaly Detection | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Kaan | Koçali | Istanbul Gelisim University | Thailand | Social Science Research | Occupational Health and Safety | Best Researcher Award | View Profile |
| Dr | Jaydeep | Dave | Faculty of Medica Technology, Mahidol University | Thailand | Agricultural Sciences | Food Science | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Hajer | Nabli | University of Sousse, ISITCom | Thailand | Public Health | Emerging Technologies in Pharmaceutical Supply Chain | Research Excellence Award | View Profile |
| Prof | Musasa | Kabeya | Durban University of Technology | Thailand | Environmental Science | Decarbonizing the Cement Industry | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Shang-Kuan | Chen | YZU university | Taiwan | Artificial Intelligence | Deep Reinforcement Learning | Best Scholar Award | View Profile |
| Prof | Po-An | Chen | Tunghai University | Taiwan | Environmental Science | Environmental Engineering, Water Treatment, and Nanomaterials | Innovative Research Award | View Profile |
| Dr | Milo | Frattini | ICP EOC | Switzerland | Molecular Biology | Oncologia e Patologia molecolare | Best Researcher Award | View Profile |
| Dr | Saifullah | Khalid | IBMM RESEARCH | Sudan | Artificial Intelligence | Aerospace | Innovative Research Award | View Profile |
| Prof. Dr | Rangika | Halwatura | University of Moratuwa | Sri Lanka | Environmental Science | Civil Engineering | Innovative Research Award | View Profile |
| Dr | Pablo | Monzón Bello | Universidad Politécnica de Valencia | Spain | Materials Science | Materiales para la construcción | Best Materials Science Award | View Profile |
| Dr | Iván | López | University of Zaragoza | Spain | Renewable Energy | Social perception | Best Researcher Award | View Profile |
| Prof. Dr | Antonio | Zapatero Gaviria | Hospital Universitario de Fuenlabrada | Spain | Biomedical Sciences | COVID | Best Paper Award | View Profile |
| Dr | jose Antonio | Rodriguez Martin | INIA-CSIC | Spain | Environmental Science | Medio ambiente | Best Researcher Award | View Profile |
| Dr | Andrés | Marzal | Instituto Valenciano de Investigaciones Agrarias (IVIA) | Spain | Agricultural Sciences | Plant physiology | Best Researcher Award | View Profile |
| Dr | David | Rodriguez-Temporal | Instituto de Investigación Sanitaria Gregorio Marañón | Spain | Public Health | Microbiology | Young Scientist Award | View Profile |
| Prof. Dr | Ana | Ancheta Arrabal | University of Valencia | Spain | Social Science Research | Educación | Best Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners