| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Yogita | Padme | Dr. Babasaheb Ambedkar Marathwada University | India | Environmental Science | Waste water Engineering and Technology | Women Researcher Award | View Profile |
| Prof | Bazigha | Abdul Rasool | Dubai Medical University | United Arab Emirates | Pharmaceutical Sciences | Drug Delivery | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Al-Zahraa | Khalifa | Dubai Medical University | United Arab Emirates | Pharmaceutical Sciences | Drug Delivery | Research Excellence Award | View Profile |
| Prof | Musasa | Kabeya | Durban University of Technology | Thailand | Environmental Science | Decarbonizing the Cement Industry | Research Excellence Award | View Profile |
| Dr | Nomakhosi | Mpofana | Durban University of Technology (DUT) | South Africa | Biomedical Sciences | Dermatology- skin hypermelanosis | Best Researcher Award | View Profile |
| Dr | Nicolò | Colistra | ENEA | Italy | Mathematical Sciences | Applied Mathematical Modelling and Dynamical Systems | Research Excellence Award | View Profile |
| Prof | Werner E.G. | Müller | ERC Advanced Investigator Institute for Physiological Chemistry, University Medical Center of the Johannes Gutenberg University Mainz Duesbergweg 6, D-55128 Mainz; GERMANY. Tel.: +49 6131-39-25910; Fax: +49 6131-39-25243 E-mail: wmueller@uni-mainz.de | Germany | Materials Science | Materialfoschung | Outstanding Scientist Award | View Profile |
| Assist. Prof. Dr | Saša | Milojević | Faculty of Engineering, University of Kragujevac | Serbia | Machine Learning | Vehicles and Green Transport | Best Researcher Award | View Profile |
| Dr | Jaydeep | Dave | Faculty of Medica Technology, Mahidol University | Thailand | Agricultural Sciences | Food Science | Best Researcher Award | View Profile |
| Prof. Dr | Osiris | Guirguis | Faculty of Sciecne - Cairo University | Egypt | Materials Science | Biodegradable food packaging and optoelectronic devices | Best Researcher Award | View Profile |
| Prof. Dr | Eveline | Bezerra | Federal Rural University of Semi-Arid | Brazil | Computational Chemistry | Quantum Biochemistry | Best Researcher Award | View Profile |
| Dr | Leonard | Shaibu | Federal University Oye-Ekiti, Ekiti State, | Nigeria | Social Science Research | Education | Research Excellence Award | View Profile |
| Dr | Carlos | Espinal | Florida International University | United States | Public Health | Vaccinology cervical cancer | Research Excellence Award | View Profile |
| Dr | Valentina | Zoboli | Fondazione IRCCS policlinico san matteo | Italy | Public Health | Caregiving | Best Review Paper Award | View Profile |
| Mr | Abiud | Bosire | Friedrich-Alexander Universität Erlangen-Nürnberg | Germany | Social Science Research | Educational Research | Best Researcher Award | View Profile |
| Dr | Kevin | Clark | Frontier Development Lab; NSF ACCESS; IEEE Nanotechnology and Biometrics Councils | United States | Neuroscience Research | Neural Field Continuum Limits and the Structure–Function Partitioning of Cognitive–Emotional Brain Networks | Research Excellence Award | View Profile |
| Prof | rongbo | xiao | Guangdong University of Finance & Econmics | China | Environmental Science | Environmental management | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Huanling | Lai | Guangzhou National Laboratory | China | Biomedical Sciences | Anti-cancer | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Pengbo | Yan | Guilin Tourism University | China | Environmental Science | Human living environment | Best Researcher Award | View Profile |
| Dr | Song-Lin | Zhou | Hainan Medical University | China | Biomedical Sciences | Nanomaterials in biomedical applications | Nanotechnology Innovation Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners