| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Yogita | Padme | Dr. Babasaheb Ambedkar Marathwada University | India | Environmental Science | Waste water Engineering and Technology | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Xiaohu | Lin | Xi’an University of Science and Technology | China | Robotics and Automation | 测绘科学与技术 | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Soner | Top | Abdullah Gül University | Turkey | Polymers and Materials | Geopolymers, Hydrometallurgy, Recovery of Critical Elements | Best Researcher Award | View Profile |
| Dr | Pablo | Monzón Bello | Universidad Politécnica de Valencia | Spain | Materials Science | Materiales para la construcción | Best Materials Science Award | View Profile |
| Dr | EDUARDO | MORILLO | INIAP | Ecuador | Agricultural Sciences | RECURSOS GENETICOS Y BIOTECNOLOGIA | Distinguished Scientist Award | View Profile |
| Dr | Sebastian | Ausili | University of Miami | United States | Biomedical Sciences | Auditory Neuroscience | Best Researcher Award | View Profile |
| Dr | Peng | Wang | school of Emergency Management and safety Engineering. China University of Mining & Technology, Beijing | China | Environmental Science | Mine Ventilation | Best Researcher Award | View Profile |
| Dr | Jen-Chieh | Hsueh | MediaTek | United States | Cybersecurity Research | Hardware Security | Best Paper Award | View Profile |
| Dr | Vera | Flores Fernandez | KU Leuven | Belgium | Environmental Science | Sustainability and socio-environmental justice | Best Researcher Award | View Profile |
| Dr | Raminder | Kaur | Delhi Technological University | India | Materials Science | Material Science | Best Researcher Award | View Profile |
| Dr | Ivania | Rizo | Boston Medical Center | United States | Public Health | Knowledge, Attitudes, and Practices in Obesity among Trained and In-training Primary Care Providers in an Urban Safety-Net Hospital System | Best Researcher Award | View Profile |
| Dr | CLAUDIA | SABINO PINHO | UNIVERSITY OF PERNAMBUCO | Brazil | Biomedical Sciences | NUTRITION | Women Researcher Award | View Profile |
| Dr | Sultan | GÖKTAŞ | Harran University | Turkey | Nanotechnology Applications | Chemisty and Physics | Best Researcher Award | View Profile |
| Dr | Mohsen | Kalantari | Shiraz University of Medical Sciences | Iran | Molecular Biology | Parasitology | Best Researcher Award | View Profile |
| Dr | Rameeza | Andleeb | National University of Computer and Emerging Science | Pakistan | Social Science Research | Management Sciences (Finance) | Best Researcher Award | View Profile |
| Dr | Svetlana | Ilić | Vinča Institute of Nuclear Sciences, University of Belgrade, National Institute of the Republic of Serbia | Serbia | Materials Science | Ceramic Materials, Refractories, Ceramic Composites | Best Researcher Award | View Profile |
| Dr | Mohammad Suhail | Meer | Health GIS Laboratory, Department of Respiratory Medicine Saveetha Medical College and Hospital, Saveetha Institute of Medical and Technical Sciences (SIMATS), Saveetha University, Chennai, 602105, Tamil Nadu, India | India | Environmental Science | Forest Fire | Best Researcher Award | View Profile |
| Dr | Milo | Frattini | ICP EOC | Switzerland | Molecular Biology | Oncologia e Patologia molecolare | Best Researcher Award | View Profile |
| Dr | Ange Cynthia | Umuhire | University of Rwanda | Rwanda | Astronomy and Space | Solar Physics | Young Scientist Award | View Profile |
| Dr | Xuezhi | Feng | Ocean University of China/Shandong Institute of Ecology and Environment | China | Environmental Science | Marine Engineering Geology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners