| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Jharana | Bajracharya | Birmingham City University | United Kingdom | Nanotechnology Applications | Zeno Nano için artivmcles | Best Researcher Award | View Profile |
| Prof. Dr | ChangLong | Wen | Beijing Vegetable Research Center, Beijing Academy of Agriculture and Forestry Science | China | Molecular Biology | Molecular breeding | Best Scholar Award | View Profile |
| Mr | DENNIS NGMINMAALE | GYILE | BEIHANG UNIVERSITY | Ghana | Environmental Science | GIS AND REMOTE SENSING | Best Researcher Award | View Profile |
| Dr | Abubakar | Isah | Baze University | Nigeria | Chemical Engineering | Desalination | Research Excellence Award | View Profile |
| Mrs | Miratul Khusna | Mufida | Batam State Polytechnique | Indonesia | Data Science | Big Data Anayltics | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Jamak | Amrollahifar | Alfa University College | Malaysia | Social Science Research | Organizational Behavior | Best Researcher Award | View Profile |
| Prof. Dr | Ibrahim | Awad | Al-Quds University | Israel | Social Science Research | Business Economics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Krzysztof | Skrzypkowski | AGH University of Krakow Faculty of Civil Engineering and Resource Management Department of Mining Engineering and Occupational Safety | Poland | Materials Science | Lightweight Geopolymer Foam Concrete | Best Researcher Award | View Profile |
| Dr | Ding | CAO | Aerospace Information Technology University | China | Biotechnology Innovation | Microbiology Terahertz | Innovative Research Award | View Profile |
| Dr | Sarita | Rana | Acropolis faculty of management and research | India | Nanotechnology Applications | Intellectual Property Rights (IPR) and Patent Policy in Emerging Technologies | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Soner | Top | Abdullah Gül University | Turkey | Polymers and Materials | Geopolymers, Hydrometallurgy, Recovery of Critical Elements | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners