| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Carlos | Espinal | Florida International University | United States | Public Health | Vaccinology cervical cancer | Research Excellence Award | View Profile |
| Dr | Bindiya | Rawat | Manipal University Jaipur | India | Public Health | Physical Education and Sports | Research Excellence Award | View Profile |
| Prof | Nick | Bakalis | University of Patras | Greece | Public Health | Nursing | Innovative Research Award | View Profile |
| Dr | Valentina | Zoboli | Fondazione IRCCS policlinico san matteo | Italy | Public Health | Caregiving | Best Review Paper Award | View Profile |
| Prof. Dr | LUCIA | MALAGUARNERA | University of Catania | Italy | Public Health | Immunometabolism and precision immunonutrition | Best Review Paper Award | View Profile |
| Dr | Mati | Youssoufa | University of Douala | Cameroon | Quantum Physics | Nonlinear optics | Best Faculty Award | View Profile |
| Dr | Jonathan | Ruiz | Universidad Técnica de Cotopaxi | Ecuador | Renewable Energy | Environmental Protection Technologies | Best Academic Researcher Award | View Profile |
| Dr | Iván | López | University of Zaragoza | Spain | Renewable Energy | Social perception | Best Researcher Award | View Profile |
| Dr | Joy Nneamaka | Obi | University of Witswatersrand | South Africa | Renewable Energy | Decentralized Renewable Energy | Best Researcher Award | View Profile |
| Dr | Nader | Tarashandeh | University of Kashan | Iran | Renewable Energy | Electricity Markets Design | Best Researcher Award | View Profile |
| Prof. Dr | Milena | Kercheva | INSTITUTE OF SOIL SCIENCE AGROTECHNOLOGIES AND PLANT PROTECTION NIKOLA PUSHKAROV | Bulgaria | Renewable Energy | heavy metal contamination of soil | Research Excellence Award | View Profile |
| Dr | Hem Bahadur | Motra | University of Kiel | Germany | Renewable Energy | Rock mechanics | Excellence in Research Award | View Profile |
| Prof | Xuedong | Wei | School of Chemistry and Chemical Engineering, Shanxi Normal University | China | Renewable Energy | New energy material chemistry | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Rui | Lou | Shaanxi University of Science and Technology | China | Renewable Energy | Biomass valorization | Best Researcher Award | View Profile |
| Dr | Tamer | Kamel | University of Plymouth | United Kingdom | Renewable Energy | Power Electronics | Innovative Research Award | View Profile |
| Mr | Mohamed | Sakr | Department of Electrical Power Engineering, Faculty of Engineering, Cairo University, Cairo; Egypt.; | Egypt | Renewable Energy | Modeling and Control of HVDC Systems for Renewable Energy Integration | Best Review Paper Award | View Profile |
| Prof | Dong | Liu | Shenyang Aerospace University | China | Robotics and Automation | Data driven control | Best Researcher Award | View Profile |
| Dr | Ahmed | Amin | College of Engineering, Nanjing Agricultural University | Egypt | Robotics and Automation | Smart agriculture systems | Best Researcher Award | View Profile |
| Dr | Yaxiong | Wu | Institute of Automation, Chinese Academy of Sciences | China | Robotics and Automation | biomemitic robot | Best Researcher Award | View Profile |
| Prof | Ibrahim M. | Mehedi | Xi'an Jiaotong-Liverpool University | China | Robotics and Automation | Intelligent Control | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners