| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Rameeza | Andleeb | National University of Computer and Emerging Science | Pakistan | Social Science Research | Management Sciences (Finance) | Best Researcher Award | View Profile |
| Dr | Ramesh | Chillawar | Yeshwant Mahavidyalaya Nanded (M.S.) India | India | Environmental Science | Botany | Best Researcher Award | View Profile |
| Prof. Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Materials Science | Superconductivity and Condensed Matter Physics | Excellence in Research Award | View Profile |
| Prof. Dr | Ramin | Jaberi | Cancer Institute | Iran | Medical Devices | Non-Melanoma Skin Cancer | Best Researcher Award | View Profile |
| Dr | Raminder | Kaur | Delhi Technological University | India | Materials Science | Material Science | Best Researcher Award | View Profile |
| Prof. Dr | Rangika | Halwatura | University of Moratuwa | Sri Lanka | Environmental Science | Civil Engineering | Innovative Research Award | View Profile |
| Prof. Dr | REA | DELVEROUDI | National and Kapodistrian University of Athens | Greece | Social Science Research | Historical sociolinguistics | Innovative Research Award | View Profile |
| Prof. Dr | Rhea | Coler | Seattle Children's Research Institute/University of Washington | United States | Biomedical Sciences | Vaccine Development for Infectious Diseases | Best Researcher Award | View Profile |
| Prof | Rhea | Coler | Seattle Children's Research Institute/University of Washington | United States | Biomedical Sciences | Preclinical Assays | Best Researcher Award | View Profile |
| Mr | Robert Pascal | Nunner | Otto von Guericke Universität Magdeburg | Germany | Epidemiology Research | Allergy prevention | Young Scientist Award | View Profile |
| Mrs | Rong | Wang | University of Tuebingen | Germany | Artificial Intelligence | Computational Cognition | Best Researcher Award | View Profile |
| Prof | rongbo | xiao | Guangdong University of Finance & Econmics | China | Environmental Science | Environmental management | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Rui | Lou | Shaanxi University of Science and Technology | China | Renewable Energy | Biomass valorization | Best Researcher Award | View Profile |
| Dr | Rustem | Uzbekov | Tours University / Moscow University | France | Biomedical Sciences | Cell Biology | Research Excellence Award | View Profile |
| Dr | Saifullah | Khalid | IBMM RESEARCH | Sudan | Artificial Intelligence | Aerospace | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Saika | Farook | Ibrahim Medical College | Bangladesh | Molecular Biology | Microbiology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Sam Hsien-Yi | Hsu | City University of Hong Kong | China | Chemical Engineering | Photochemistry, photophysics, and photoelectrochemistry. | Chemical Engineering Excellence Award | View Profile |
| Prof | Sang-Chul | Jung | Sunchon National University | South Korea | Nanotechnology Applications | Synthesis of nano particles, Zero-valent iron, Liquid phase plasma process | Excellence in Research | View Profile |
| Dr | Sanjeet | Mehariya | https://www.cimap.res.in/cimhindi/EmployeeProfile/EmployeeProfile.aspx?id=782 | India | Biotechnology Innovation | Biotechnology | Best Researcher Award | View Profile |
| Dr | Sarita | Rana | Acropolis faculty of management and research | India | Nanotechnology Applications | Intellectual Property Rights (IPR) and Patent Policy in Emerging Technologies | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners