| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | EDUARDO | MORILLO | INIAP | Ecuador | Agricultural Sciences | RECURSOS GENETICOS Y BIOTECNOLOGIA | Distinguished Scientist Award | View Profile |
| Dr | jose Antonio | Rodriguez Martin | INIA-CSIC | Spain | Environmental Science | Medio ambiente | Best Researcher Award | View Profile |
| Ms | Shuchita | Tomar | Indian Institute of Technology Delhi | India | Nanotechnology Applications | PU nanocomposite coated and laminated textiles for Inflatable applications | Best Researcher Award | View Profile |
| Prof. Dr | John | Warner | Imperial College, London | United Kingdom | Biomedical Sciences | Allergic diseases | Research Excellence Award | View Profile |
| Dr | Milo | Frattini | ICP EOC | Switzerland | Molecular Biology | Oncologia e Patologia molecolare | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Hemant | Mahajan | ICMR-National Institute of Nutrition (NIN) | India | Epidemiology Research | Non-communicable Diseases | Public Health Impact Award | View Profile |
| Dr | Neethu Roy | Dharavath | ICAR Indian Institute of Oilseeds Research | India | Agricultural Sciences | Agricultural Entomology | Young Researcher Award | View Profile |
| Assist. Prof. Dr | Saika | Farook | Ibrahim Medical College | Bangladesh | Molecular Biology | Microbiology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Iffat | Prianka | Ibrahim Medical College | Bangladesh | Public Health | Autism,Internet addiction, DM,Infertility | Public Health Impact Award | View Profile |
| Dr | Saifullah | Khalid | IBMM RESEARCH | Sudan | Artificial Intelligence | Aerospace | Innovative Research Award | View Profile |
| Dr | ILIAS | KARAISKOS | Hygeia hospital, Athens, Greece | Greece | Public Health | Antimicrobial stewardship | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Chao | PAN | Hunan University | China | Social Science Research | Art History, Religious Studies and Anthropology | Innovative Research Award | View Profile |
| Mr | Jingzhe | Ming | Huazhong University of Science and Technology | China | Data Science | Vacuum arc, plasma physics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Qiang | He | Huazhong University of Science & Technology | China | Nanotechnology Applications | Photonics | Innovative Research Award | View Profile |
| Dr | Sanjeet | Mehariya | https://www.cimap.res.in/cimhindi/EmployeeProfile/EmployeeProfile.aspx?id=782 | India | Biotechnology Innovation | Biotechnology | Best Researcher Award | View Profile |
| Dr | Mohammad Sadegh | Taskhiri | https://scholars.latrobe.edu.au/mtaskhiri | Australia | Data Science | Sustainable Production and Consumption | Most Cited Researcher Award | View Profile |
| Mrs | Yulia | Milshina | HSE University | Russia | Social Science Research | Human capital transformation under the influence of global trends | Research Excellence Award | View Profile |
| Prof. Dr | Antonio | Zapatero Gaviria | Hospital Universitario de Fuenlabrada | Spain | Biomedical Sciences | COVID | Best Paper Award | View Profile |
| Prof. Dr | João Renato | Rebello Pinho | Hospital Israelita Albert Einstein | Brazil | Molecular Biology | Metagenomica | Best Academic Researcher Award | View Profile |
| Dr | Christabel | Y | Holy Cross College(Autonomous) | India | Biomedical Sciences | Organometallic Chemistry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners